Institution Type | Private 'For-Profit' |
Is this institution regulated? | N/A |
Website address | N/A |
Year established | 2006 |
Head of Institution | Sophea Suon |
Regions active | 0 |
# Branches | 8 |
Total Portfolio (nat'l) | N/A |
Total Portfolio (USD) | N/A |
Active clients with loans | 5,553 |
Approximate % female clients | N/A |
Approximate % urban clients | N/A |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamroeun Loan | KHR 100,000 - 1,150,000 | 0 | 80% - 100% | 80% - 100% | Business | Tech Asst Visits, Business Training, Other Training | ||||||||
Developing Loan | KHR 100,000 - 200,000 | 0 | 80% - 100% | 80% - 100% | Business | Tech Asst Visits, Business Training, Other Training | ||||||||
Entrepreneurs Loan | KHR 300,000 - 4,000,000 | 0 | 80% - 100% | 80% - 100% | Business | Tech Asst Visits, Business Training, Other Training | ||||||||
Social Emergency Loan | KHR 100,000 - 500,000 | 0 | 80% - 100% | 80% - 100% | Housing, Other |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chamroeun Loan | 4.0% annual, Decl Bal | 0 Fees | 0 Ins | None | 15.0% upfront | #N/A | #N/A | -1 | ||||||||
Developing Loan | 0.0% annual, Decl Bal | 0 Fees | 0 Ins | None | 0.0% upfront | #N/A | #N/A | -1 | ||||||||
Entrepreneurs Loan | 3.5% annual, Decl Bal | 0 Fees | 0 Ins | None | 0.0% upfront | #N/A | #N/A | -1 | ||||||||
Social Emergency Loan | 2.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | #N/A | #N/A | -1 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 146 |
Adok Timo | 4,200 | 570,000 | 4 | 177 |
BIMAS | 11,100 | 4,679,000 | 7 | 146 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 146 |
Equity Bank | 135,500 | 94,746,000 | 9 | 146 |
Family Bank | 43,200 | 90,700,000 | 5 | 177 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 146 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 146 |
KADET | 12,900 | 5,402,000 | 4 | 146 |
K-Rep | 0 | 0 | 0 | 146 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 177 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 146 |
LKL | 13,100 | 9,311,000 | 10 | 138 |
MKL | 18,200 | 5,989,000 | 6 | 122 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 146 |
PAWDEP | 40,900 | 7,133,000 | 2 | 146 |
RAFODE | 2,900 | 356,000 | 1 | 146 |
SISDO | 7,300 | 3,657,000 | 11 | 146 |
Yehu | 14,000 | 3,149,000 | 11 | 146 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|