Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.firstfinance.biz |
Year established | 2009 |
Head of Institution | Lim Hak Khoun (Kevin) |
Regions active | Battambang, Kandal, Phnom PenhSiem Reap |
# Branches | 3 |
Total Portfolio (nat'l) | KHR 23,500,000,000 |
Total Portfolio (USD) | USD 5,949,367.09 |
Active clients with loans | 564 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 80% - 100% |
Network affiliations | Cambodian Microfinance Association (CMA) |
Funders | First Home Plc, Insitor Fund SCA, Poems Pte Ltd |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://Néant |
Year established | 2000 |
Head of Institution | Mohamed OUMAYCHA |
Regions active | Beni Mellal-Khenifra, Drâa-Tafilalt |
# Branches | 15 |
Total Portfolio (nat'l) | MAD 6,092,844 |
Total Portfolio (USD) | USD 716,805.18 |
Active clients with loans | 2,720 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 0% - 20% |
Network affiliations | Réseau de la Microfinance solidaire au Maroc (RMS) |
Funders | AMSED, Fonds Hassan II, USAID, Fondation Mohamed V |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing Loan | USD 1,000 - 37,500 | 12 - 180 | 20% - 40% | 80% - 100% | Housing | Women, Men |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Produit Solidaire | MAD 1,000 - 5,000 | 4 - 12 | 0% | 0% - 20% | Business, Agriculture | Women, Have business | ||||||||
Produit Individuel | MAD 1,500 - 50,000 | 4 - 36 | 40% - 60% | 0% - 20% | Business, Agriculture | Women, Men, Have business |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing Loan | 18.0%-24.0% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 20% - 26.2% | 22% - 30.5% | 70 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Produit Solidaire | 21.6% annual, Flat | 1 Fee | 0 Ins | None | 1.00%-1.50% ongoing | 37.7% - 40.1% | 43% - 44.5% | 49 | ||||||||
Produit Individuel | 18.0%-20.4% annual, Flat | 1 Fee | 0 Ins | None | N/A | 31.8% - 37.5% | 31.8% - 37.5% | 51 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Housing Loan | 18.0%-24.0% annual, Decl Bal | 1 Fee | 1 Ins Ins | None | N/A | 20% - 26.2% | 22% - 30.5% | 70 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Produit Solidaire | 21.6% annual, Flat | 1 Fee | 0 Ins Ins | None | 1.00%-1.50% ongoing | 37.7% - 40.1% | 43% - 44.5% | 49 | ||||||||
Produit Individuel | 18.0%-20.4% annual, Flat | 1 Fee | 0 Ins Ins | None | N/A | 31.8% - 37.5% | 31.8% - 37.5% | 51 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|