Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.sathapana.com/ |
Year established | 1995 |
Head of Institution | Dr. Bun Mony |
Regions active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, Koh KongKratié, Oddar Meancheay, Pailin, Phnom Penh, Sihanoukville, Preah Vihear, Pursat, Prey Veng, RatanakiriSiem Reap, Stung Treng, Svay Rieng, Takéo |
# Branches | 88 |
Total Portfolio (nat'l) | KHR 460,081,000,000 |
Total Portfolio (USD) | USD 116,476,202.50 |
Active clients with loans | 66,805 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 20% - 40% |
Network affiliations | Cambodia Microfinance Assosiation (CMA) |
Funders | Maruhan Japan Group, Cambodia Community Building (NGO) |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balloon & Semi Balloon Loan USD | USD 50 - 25,000 | 1 - 12 | 20% - 40% | 60% - 80% | Any Purpose | Women, Men, Have business, Have home or land | ||||||||
Balloon & Semi Balloon Loan KHR | KHR 200,000 - 100,000,000 | 1 - 12 | 20% - 40% | 60% - 80% | Any Purpose | Women, Men, Have business, Have home or land | ||||||||
Micro Loan USD | USD 50 - 5,000 | 1 - 30 | 0% - 20% | 60% - 80% | Any Purpose | Women, Men, Have business, Have home or land | ||||||||
Micro Loan KHR | KHR 200,000 - 20,000,000 | 1 - 30 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men, Have business, Have home or land | ||||||||
Group Loan KHR | KHR 200,000 - 1,500,000 | 1 - 12 | 80% - 100% | 60% - 80% | Any Purpose | Women, Men, Have business, Have home or land |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balloon & Semi Balloon Loan USD | 18.0%-30.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 23.2% - 30.4% | 23.2% - 30.4% | 62 | ||||||||
Balloon & Semi Balloon Loan KHR | 24.0%-42.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 30.3% - 36.2% | 30.3% - 36.2% | 74 | ||||||||
Micro Loan USD | 21.6%-42.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 21.9% - 36.4% | 21.9% - 36.4% | 74 | ||||||||
Micro Loan KHR | 27.6%-42.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 30.3% - 33.5% | 30.3% - 33.5% | 89 | ||||||||
Group Loan KHR | 30.0%-42.0% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 30.3% - 36.4% | 30.3% - 36.4% | 87 |
Outstanding portfolio (GHS) | GHS 3,900 |
Portfolio (USD) | USD 1,979.70 |
Active Clients with Loans | 27 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 0 |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | x |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |