Number borrowers | 7,352 |
Loan Amount (range) | KHR 400,000 - 20,000,000 |
Loan Term (range) | 1 - 12 |
Other Services (text summary) | |
Annual Interest & Method | 30.0%-36.0% annual, Decl Bal |
Fees | None |
Insurance | None |
Tax | None |
Comp Dep | 3.0% upfront |
Range of pricing | |
Interest Price Component | 27.1% - 36.0% |
Fee Component | 0 |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 31.0% - 37.1% |
Transparency Index (min/max) | 81 - 105 |
Transparency Index (average) | 85 |
355,279 |
INR 15,000 - 50,000 |
18 - 24 |
Credit Educ, Group Mtgs, Group Solidarity Training |
26.0% annual, Decl Bal |
0.98% upfront |
1.00%-1.50% upfront |
12.36% fees |
N/A |
24.8% - 26.1% |
2.0% - 4.1% |
2.1% - 2.2% |
0.3% - 0.5% |
30.5% |
78 - 85 |
85 |
Outstanding portfolio (KHR) | KHR 12,616,520,700 |
Portfolio (USD) | USD 3,194,055.87 |
Active Clients with Loans | 7,352 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | 7 |
# Regions for this product | 7 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kandal, Phnom Penh, PursatSiem Reap |
Outstanding portfolio (INR) | INR 5,485,513,129 |
Portfolio (USD) | USD 103,500,247.70 |
Active Clients with Loans | 355,279 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | Group Solidarity Training |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | Self-employed. |
Other (2) |
# Regions for this institution | 10 |
# Regions for this product | 6 |
Regions Active | Andhra Pradesh, Chhattisgarh, Karnataka, Maharashtra, Orissa, Tamil Nadu |
Currency | KHR |
Minimum loan size | KHR 400,000 |
Maximum loan size | 20,000,000 |
Loans less than KHR 1,000,000 | 5% |
KHR 1,000,000-3,500,000 | 15% |
KHR 3,500,000-6,000,000 | 20% |
KHR 6,000,000-8,000,000 | 30% |
KHR 8,000,000-10,000,000 | 10% |
Greater than KHR 10,000,000 | 10% |
Shortest loan term | 1.0 month |
Longest loan term | 12.0 months |
Approx average | 11.0 months |
Loans 3 months or less | 10% |
Between 4 and 6 months | 10% |
Between 7 and 9 months | 10% |
Between 10 and 12 months | 70% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | INR |
Minimum loan size | INR 15,000 |
Maximum loan size | 50,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 0 |
INR 15,000-25,000 | 20% |
INR 25,000-35,000 | 30% |
INR 35,000-45,000 | 30% |
Greater than INR 45,000 | 30% |
Shortest loan term | 18.0 months |
Longest loan term | 24.0 months |
Approx average | 18.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 40% |
Longer than 18 months | 60% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 3.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | No |
% loan amount deposited | 3.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 6.00% |
Maximum interest rate paid | 6.00% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 26.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0.98% |
% of loan amount - max | 0.98% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Premium |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | 1% for 1 year loan & 1.5% for > 1year loan. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | KHR 500,000 | KHR 1,200,000 | KHR 2,500,000 | KHR 4,500,000 | KHR 7,000,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2013-01-10 | 2012-03-30 | 2013-03-29 | 2012-11-19 | 2012-06-13 | ||||
Loan Term (Months) | 12.0 months | 12.0 months | 10.0 months | 12.0 months | 12.0 months | ||||
Grace Period (Months) | 11.3 months | 11.3 months | 9.5 months | 11.0 months | 11.1 months | ||||
Total Cost of Credit | KHR 184,000 | KHR 442,800 | KHR 785,000 | KHR 1,489,200 | KHR 2,111,500 | ||||
True Price by Comp | |||||||||
Interest price component | 36.0% | 36.0% | 36.0% | 33.0% | 30.0% | ||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% | ||||
Full APR (int fee ins tax dep) | 37.1% | 37.1% | 37.1% | 34.1% | 31.0% | ||||
Transparency Index | 81 | 81 | 81 | 88 | 97 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | INR 20,000 | INR 20,000 | INR 20,000 | INR 20,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-03-20 | 2013-03-20 | 2013-03-20 | 2013-03-20 | |||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | |||
Grace Period (Months) | -0.4 months | -0.4 months | -0.4 months | -0.4 months | |||
Total Cost of Credit | INR 3,173.94 | INR 3,173.94 | INR 3,173.94 | INR 3,173.94 | |||
True Price by Comp | |||||||
Interest price component | 26.1% | 26.1% | 26.1% | 26.1% | |||
Fee Component | 2.0% | 2.0% | 2.0% | 2.0% | |||
Insurance Component | 2.1% | 2.1% | 2.1% | 2.1% | |||
Tax Component | 0.3% | 0.3% | 0.3% | 0.3% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 30.5% | 30.5% | 30.5% | 30.5% | |||
MFIN MFI Earning (Annualised) | 28.1% | 28.1% | 28.1% | 28.1% | |||
MFIN Cost to Borrower (Annualised) | 30.5% | 30.5% | 30.5% | 30.5% | |||
Transparency Index | 85 | 85 | 85 | 85 | |||
MFIN Transparency Index | 100 | 100 | 100 | 100 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |