Number borrowers | 493 |
Loan Amount (range) | THB 8,000 - 200,000 |
Loan Term (range) | 3 - 12 |
Other Services (text summary) | |
Annual Interest & Method | 30.0%-42.0% annual, Decl Bal |
Fees | 5.97-92.00 upfront |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 21.7% - 37.1% |
Fee Component | 0 - 1.6% |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 33.0% - 36.5% |
Transparency Index (min/max) | 68 - 99 |
Transparency Index (average) | 87 |
3,492 |
INR 2,500 - 20,000 |
8 - 15 |
Group Mtgs |
20.0% annual, Decl Bal |
1.00% upfront 1.50% upfront |
None |
None |
N/A |
N/A |
24.2% - 25.1% (Int+Fee) |
0 |
0 |
24.2% - 25.1% |
80 - 85 |
80 |
Outstanding portfolio (THB) | THB 21,247,728 |
Portfolio (USD) | USD 720,261.97 |
Active Clients with Loans | 493 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 13 |
# Regions for this product | 3 |
Regions Active | Banteay Meanchey, Battambang, Oddar Meancheay |
Outstanding portfolio (INR) | INR 30,616,031 |
Portfolio (USD) | USD 577,660.96 |
Active Clients with Loans | 3,492 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | THB |
Minimum loan size | THB 8,000 |
Maximum loan size | 200,000 |
Loans less than THB 10,000 | 5% |
THB 10,000-30,000 | 40% |
THB 30,000-50,000 | 20% |
THB 50,000-70,000 | 20% |
THB 70,000-90,000 | 5% |
Greater than THB 90,000 | 5% |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 10.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 5% |
Between 10 and 12 months | 90% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | DK |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Currency | INR |
Minimum loan size | INR 2,500 |
Maximum loan size | 20,000 |
Shortest loan term | 8.0 months |
Longest loan term | 15.0 months |
Approx average | 12.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.50% |
Highest quoted nominal interest | 3.50% |
Reason(s) why interest rate varies | Branch, Time as Client, Loan Size, Client Risk, Collateral, Loan Purpose |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Credit Bureau Cambodia - CBC Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 5.97 |
Fixed amount - max | 92 |
Reason for variation | Charge 800 KHR/5.97 THB for loan size <= 2,000,000 KHR or equivalent, and charge 12,000 KHR/92.30 THB for loan over 2,000,000 KHR |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 20.00% |
Highest quoted nominal interest | 20.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Loan documentation charges | Processing Fee | |
% of loan amount - min | 1.00% | 1.50% | |
% of loan amount - max | 1.00% | 1.50% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | THB 10,000 | THB 20,000 | THB 40,000 | THB 60,000 | THB 80,000 | THB 100,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-02-28 | 2013-02-21 | 2013-02-14 | 2013-02-08 | 2013-02-20 | 2013-02-08 | |||||
Loan Term (Months) | 13.0 months | 13.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | |||||
Grace Period (Months) | 11.8 months | 11.7 months | 11.3 months | 10.9 months | 11.5 months | 11.1 months | |||||
Total Cost of Credit | THB 3,594.97 | THB 7,732.30 | THB 14,812.30 | THB 19,782.30 | THB 27,437.97 | THB 33,278.30 | |||||
True Price by Comp | |||||||||||
Interest price component | 33.6% | 35.9% | 36.0% | 33.0% | 33.0% | 33.0% | |||||
Fee Component | 0.1% | 0.6% | 0.2% | 0.2% | 0.0% | 0.1% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 33.7% | 36.5% | 36.2% | 33.2% | 33.0% | 33.1% | |||||
Transparency Index | 89 | 82 | 83 | 90 | 91 | 91 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | INR 2,500 | INR 5,000 | INR 10,000 | INR 20,000 | |||
Loan Cycle (1, 2, 3, etc) | 1 | 2 | 3 | Not Known | |||
Disbursement Date | 2010-03-02 | 2010-08-17 | 2010-08-17 | 2010-08-17 | |||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 15.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 25.1% | 25.1% | 25.1% | 24.2% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 25.1% | 25.1% | 25.1% | 24.2% | |||
MFIN MFI Earning (Annualised) | 25.1% | 25.1% | 25.1% | 24.2% | |||
MFIN Cost to Borrower (Annualised) | 25.1% | 25.1% | 25.1% | 24.2% | |||
Transparency Index | 80 | 80 | 80 | 83 | |||
MFIN Transparency Index | N/A | N/A | N/A | N/A | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |