Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://visionfund.com.kh/ |
Year established | 2003 |
Head of Institution | Chee Chin Hoe |
Regions active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, Koh KongKratié, Oddar Meancheay, Pailin, Phnom Penh, Sihanoukville, Preah Vihear, Pursat, Prey VengSiem Reap, Svay Rieng, Takéo |
# Branches | 75 |
Total Portfolio (nat'l) | KHR 194,987,000,000 |
Total Portfolio (USD) | USD 49,363,797.47 |
Active clients with loans | 148,843 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | VisionFund International, Banking With the Poor Network, Cambodia Microfinance Association |
Funders | WorldVision International, VisionFund International |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.espoir.org.ec/ |
Year established | 2002 |
Head of Institution | Dr. Guillero José Francisco Moreno Oleas |
Regions active | |
# Branches | 6 |
Total Portfolio (nat'l) | USD 21,264,263 |
Total Portfolio (USD) | USD 21,264,263 |
Active clients with loans | 56,896 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 40% - 60% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Community Bank - THB | THB 800 - 14,000 | 3 - 12 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan- Solidarity Group - THB | THB 6,001 - 40,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Community Bank - THB | THB 800 - 14,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito de Banca Comunal | USD 350 - 1,800 | 4 - 6 | 80% - 100% | 40% - 60% | Business | Women, Men, Hombres solo si representan el 20% del total de miembros de grupo | Credit Educ, Group Mtgs, Business Training, Other Training | |||||||
Crédito Emergente | USD 100 - 500 | 2 - 6 | 80% - 100% | 40% - 60% | Business, Other | Women, Men, Have business | Credit Ins | |||||||
Crédito Empresarial | USD 1,000 - 8,000 | 12 - 36 | 60% - 80% | 40% - 60% | Business | Women, Men, Have business, Specific age group | ||||||||
Crédito Vivamos Mejor | USD 200 - 1,000 | 2 - 12 | 80% - 100% | 40% - 60% | Housing | Women, Men, Have business, Have home or land | ||||||||
Microcrédito Individual Minorista | USD 1,000 - 8,000 | 12 - 36 | 60% - 80% | 20% - 40% | Business, Education | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.5% - 35.9% | 35.5% - 35.9% | 99 | ||||||||
Agricultural Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 22.5% - 26.3% | 22.5% - 26.3% | 89 | ||||||||
Agricultural Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 32.3% - 33.4% | 32.3% - 33.4% | 98 | ||||||||
Agricultural Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.1% - 35.1% | 34.1% - 35.1% | 98 | ||||||||
Non-Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Non-Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 22% - 26.3% | 22% - 26.3% | 91 | ||||||||
Non-Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.4% - 35.5% | 34.4% - 35.5% | 98 | ||||||||
Non-Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.3% - 33.5% | 33.3% - 33.5% | 97 | ||||||||
Small Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Small Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 21.5% - 30.8% | 21.5% - 30.8% | 88 | ||||||||
Small Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.1% - 33.4% | 33.1% - 33.4% | 97 | ||||||||
Small Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.1% - 34.7% | 34.1% - 34.7% | 99 | ||||||||
Agricultural Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.7% - 35% | 34.7% - 35% | 96 | ||||||||
Agricultural Loan- Solidarity Group - THB | 33.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.8% - 34.7% | 33.8% - 34.7% | 97 | ||||||||
Small Business Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.6% - 35.2% | 33.6% - 35.2% | 98 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito de Banca Comunal | 24.3%-26.8% annual, Flat | 0 Fees | 0 Ins | None | 10.0% upfront | 24.7% - 27.6% | 30.1% - 34% | 73 | ||||||||
Crédito Emergente | 26.9% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 26.7% - 26.9% | 26.7% - 26.9% | 100 | ||||||||
Crédito Empresarial | 24.5% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 24.5% - 28.9% | 24.5% - 28.9% | 90 | ||||||||
Crédito Vivamos Mejor | 26.9% annual, Flat | 0 Fees | 0 Ins | None | N/A | 26.7% - 26.8% | 26.7% - 26.8% | 100 | ||||||||
Microcrédito Individual Minorista | 24.5%-26.9% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 26.9% - 28.9% | 26.9% - 28.9% | 88 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.5% - 35.9% | 35.5% - 35.9% | 99 | ||||||||
Agricultural Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 22.5% - 26.3% | 22.5% - 26.3% | 89 | ||||||||
Agricultural Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 32.3% - 33.4% | 32.3% - 33.4% | 98 | ||||||||
Agricultural Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.1% - 35.1% | 34.1% - 35.1% | 98 | ||||||||
Non-Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Non-Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 22% - 26.3% | 22% - 26.3% | 91 | ||||||||
Non-Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.4% - 35.5% | 34.4% - 35.5% | 98 | ||||||||
Non-Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.3% - 33.5% | 33.3% - 33.5% | 97 | ||||||||
Small Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Small Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 21.5% - 30.8% | 21.5% - 30.8% | 88 | ||||||||
Small Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.1% - 33.4% | 33.1% - 33.4% | 97 | ||||||||
Small Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.1% - 34.7% | 34.1% - 34.7% | 99 | ||||||||
Agricultural Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.7% - 35% | 34.7% - 35% | 96 | ||||||||
Agricultural Loan- Solidarity Group - THB | 33.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.8% - 34.7% | 33.8% - 34.7% | 97 | ||||||||
Small Business Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.6% - 35.2% | 33.6% - 35.2% | 98 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito de Banca Comunal | 24.3%-26.8% annual, Flat | 0 Fees | 0 Ins Ins | None | 10.0% upfront | 24.7% - 27.6% | 30.1% - 34% | 73 | ||||||||
Crédito Emergente | 26.9% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 26.7% - 26.9% | 26.7% - 26.9% | 100 | ||||||||
Crédito Empresarial | 24.5% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 24.5% - 28.9% | 24.5% - 28.9% | 90 | ||||||||
Crédito Vivamos Mejor | 26.9% annual, Flat | 0 Fees | 0 Ins Ins | None | N/A | 26.7% - 26.8% | 26.7% - 26.8% | 100 | ||||||||
Microcrédito Individual Minorista | 24.5%-26.9% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 26.9% - 28.9% | 26.9% - 28.9% | 88 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |