Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://visionfund.com.kh/ |
Year established | 2003 |
Head of Institution | Chee Chin Hoe |
Regions active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, Koh KongKratié, Oddar Meancheay, Pailin, Phnom Penh, Sihanoukville, Preah Vihear, Pursat, Prey VengSiem Reap, Svay Rieng, Takéo |
# Branches | 75 |
Total Portfolio (nat'l) | KHR 194,987,000,000 |
Total Portfolio (USD) | USD 49,363,797.47 |
Active clients with loans | 148,843 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | VisionFund International, Banking With the Poor Network, Cambodia Microfinance Association |
Funders | WorldVision International, VisionFund International |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.firstalliedghana.com |
Year established | 1996 |
Head of Institution | Nana Yaw Oduro |
Regions active | Greater Accra Region, Central Region, Western Region, Eastern Region, Ashanti Region, Brong Ahafo Region |
# Branches | 21 |
Total Portfolio (nat'l) | GHS 27,673,204.91 |
Total Portfolio (USD) | USD 14,047,312.14 |
Active clients with loans | 13,585 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 60% - 80% |
Network affiliations | Ghana Microfinance Institutions Network, Ghana Employers Association, Ghana National Chamber of Commerce and Industry |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Community Bank - THB | THB 800 - 14,000 | 3 - 12 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan- Solidarity Group - THB | THB 6,001 - 40,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Community Bank - THB | THB 800 - 14,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Susu Loans | GHS 500 - 10,000 | 3 - 12 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Business Training, Other Training | |||||||
Commercial Loans | GHS 1,000 - 300,000 | 1 - 24 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Business Training, Other Training | |||||||
Salary Loans | GHS 200 - 50,000 | 1 - 36 | 20% - 40% | 60% - 80% | Consumer, Education, Other | Women, Men, Salaried worker | Other Training | |||||||
Super Golden Susu | GHS 10,500 - 50,000 | 3 - 12 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Other Training | |||||||
Fast Track Susu | GHS 2,000 - 10,000 | 3 - 6 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Business Training, Other Training | |||||||
Travel Loans | GHS 2,000 - 10,000 | 3 - 6 | 40% - 60% | 100% | Other | Women, Men, Have business, Salaried worker | Business Training, Other Training | |||||||
Distance Banking | GHS 1,500 - 10,000 | 3 - 12 | 40% - 60% | 20% - 40% | Business, Agriculture | Women, Men, Have business | Group Mtgs, Business Training, Other Training | |||||||
Premium Golden Susu | GHS 1,500 - 50,000 | 3 - 12 | 40% - 60% | 20% - 40% | Business, Agriculture | Women, Men, Have business | Business Training, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.5% - 35.9% | 35.5% - 35.9% | 99 | ||||||||
Agricultural Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 22.5% - 26.3% | 22.5% - 26.3% | 89 | ||||||||
Agricultural Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 32.3% - 33.4% | 32.3% - 33.4% | 98 | ||||||||
Agricultural Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.1% - 35.1% | 34.1% - 35.1% | 98 | ||||||||
Non-Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Non-Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 22% - 26.3% | 22% - 26.3% | 91 | ||||||||
Non-Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.4% - 35.5% | 34.4% - 35.5% | 98 | ||||||||
Non-Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.3% - 33.5% | 33.3% - 33.5% | 97 | ||||||||
Small Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Small Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 21.5% - 30.8% | 21.5% - 30.8% | 88 | ||||||||
Small Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.1% - 33.4% | 33.1% - 33.4% | 97 | ||||||||
Small Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.1% - 34.7% | 34.1% - 34.7% | 99 | ||||||||
Agricultural Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.7% - 35% | 34.7% - 35% | 96 | ||||||||
Agricultural Loan- Solidarity Group - THB | 33.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.8% - 34.7% | 33.8% - 34.7% | 97 | ||||||||
Small Business Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.6% - 35.2% | 33.6% - 35.2% | 98 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Susu Loans | 36.0% annual, Flat | 1 Fee | 0 Ins | None | 20.0%-25.0% upfront | 65.6% - 68.3% | 105.1% - 111.1% | 33 | ||||||||
Commercial Loans | 31.0%-41.0% annual, Flat | 1 Fee | 0 Ins | None | 5.0%-25.0% upfront | 70.6% - 72.2% | 91.1% - 116.2% | 29 | ||||||||
Salary Loans | 19.0%-28.0% annual, Flat | 1 Fee | 0 Ins | None | N/A | 32.8% - 51.1% | 32.8% - 51.1% | 46 | ||||||||
Super Golden Susu | 36.0% annual, Flat | 1 Fee | 0 Ins | None | 5.0%-25.0% upfront | 63.5% - 64.7% | 101.5% - 105% | 34 | ||||||||
Fast Track Susu | 36.0% annual, Flat | 1 Fee | 0 Ins | None | 20.0%-25.0% upfront | 66.7% - 68.3% | 107.7% - 111% | 32 | ||||||||
Travel Loans | 44.0%-48.0% annual, Flat | 1 Fee | 0 Ins | None | 15.0%-25.0% upfront | 49.4% - 53% | 57.7% - 61.9% | 74 | ||||||||
Distance Banking | 36.0% annual, Flat | 1 Fee | 0 Ins | None | 10.0%-25.0% upfront | 67.3% - 68.7% | 109.4% - 111.6% | 32 | ||||||||
Premium Golden Susu | 36.0% annual, Flat | 1 Fee | 0 Ins | None | 10.0%-25.0% upfront | 65.5% - 74.4% | 104.9% - 125.8% | 32 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.5% - 35.9% | 35.5% - 35.9% | 99 | ||||||||
Agricultural Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 22.5% - 26.3% | 22.5% - 26.3% | 89 | ||||||||
Agricultural Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 32.3% - 33.4% | 32.3% - 33.4% | 98 | ||||||||
Agricultural Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.1% - 35.1% | 34.1% - 35.1% | 98 | ||||||||
Non-Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Non-Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 22% - 26.3% | 22% - 26.3% | 91 | ||||||||
Non-Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.4% - 35.5% | 34.4% - 35.5% | 98 | ||||||||
Non-Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.3% - 33.5% | 33.3% - 33.5% | 97 | ||||||||
Small Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Small Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 21.5% - 30.8% | 21.5% - 30.8% | 88 | ||||||||
Small Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.1% - 33.4% | 33.1% - 33.4% | 97 | ||||||||
Small Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.1% - 34.7% | 34.1% - 34.7% | 99 | ||||||||
Agricultural Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.7% - 35% | 34.7% - 35% | 96 | ||||||||
Agricultural Loan- Solidarity Group - THB | 33.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.8% - 34.7% | 33.8% - 34.7% | 97 | ||||||||
Small Business Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.6% - 35.2% | 33.6% - 35.2% | 98 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Susu Loans | 36.0% annual, Flat | 1 Fee | 0 Ins Ins | None | 20.0%-25.0% upfront | 65.6% - 68.3% | 105.1% - 111.1% | 33 | ||||||||
Commercial Loans | 31.0%-41.0% annual, Flat | 1 Fee | 0 Ins Ins | None | 5.0%-25.0% upfront | 70.6% - 72.2% | 91.1% - 116.2% | 29 | ||||||||
Salary Loans | 19.0%-28.0% annual, Flat | 1 Fee | 0 Ins Ins | None | N/A | 32.8% - 51.1% | 32.8% - 51.1% | 46 | ||||||||
Super Golden Susu | 36.0% annual, Flat | 1 Fee | 0 Ins Ins | None | 5.0%-25.0% upfront | 63.5% - 64.7% | 101.5% - 105% | 34 | ||||||||
Fast Track Susu | 36.0% annual, Flat | 1 Fee | 0 Ins Ins | None | 20.0%-25.0% upfront | 66.7% - 68.3% | 107.7% - 111% | 32 | ||||||||
Travel Loans | 44.0%-48.0% annual, Flat | 1 Fee | 0 Ins Ins | None | 15.0%-25.0% upfront | 49.4% - 53% | 57.7% - 61.9% | 74 | ||||||||
Distance Banking | 36.0% annual, Flat | 1 Fee | 0 Ins Ins | None | 10.0%-25.0% upfront | 67.3% - 68.7% | 109.4% - 111.6% | 32 | ||||||||
Premium Golden Susu | 36.0% annual, Flat | 1 Fee | 0 Ins Ins | None | 10.0%-25.0% upfront | 65.5% - 74.4% | 104.9% - 125.8% | 32 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |