Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://visionfund.com.kh/ |
Year established | 2003 |
Head of Institution | Chee Chin Hoe |
Regions active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, Koh KongKratié, Oddar Meancheay, Pailin, Phnom Penh, Sihanoukville, Preah Vihear, Pursat, Prey VengSiem Reap, Svay Rieng, Takéo |
# Branches | 75 |
Total Portfolio (nat'l) | KHR 194,987,000,000 |
Total Portfolio (USD) | USD 49,363,797.47 |
Active clients with loans | 148,843 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations | VisionFund International, Banking With the Poor Network, Cambodia Microfinance Association |
Funders | WorldVision International, VisionFund International |
Institution Type | RurBank |
Is this institution regulated? | Yes |
Website address | http://www.1stvalleybank.com/ |
Year established | 1956 |
Head of Institution | Atty. Nicolas J. Lim |
Regions active | |
# Branches | 23 |
Total Portfolio (nat'l) | PhP 3,284,057,363 |
Total Portfolio (USD) | USD 78,565,965.62 |
Active clients with loans | 70,630 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | Bangko Sentral ng Pilipinas (BSP), Rural Bankers Association of the Philippines (RBAP), Microenterprise Access to Banking Services (MABS), Microfinance Council of the Philippines, Inc. (MCPI) |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Non-Business Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Consumer | Women, Men, Have business, Have home or land, Salaried worker, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Community Bank - KHR | KHR 80,000 - 1,400,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Individual - USD | USD 1,001 - 10,000 | 3 - 30 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Solidarity Group - USD | USD 151 - 1,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Solidarity Group - KHR | KHR 600,100 - 4,000,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan - Community Bank - THB | THB 800 - 14,000 | 3 - 12 | 80% - 100% | 0% - 20% | Agriculture | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Agricultural Loan- Solidarity Group - THB | THB 6,001 - 40,000 | 3 - 24 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Small Business Loan - Community Bank - THB | THB 800 - 14,000 | 3 - 12 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business, Have home or land, Specific age group | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barangay and LGU Livelihood Loan | PHP 10,000 - 250,000 | 12 - 24 | 20% - 40% | 40% - 60% | Business, Agriculture | Women, Men, Salaried worker, Specific age group, 18-70 years old, Barangay & LGU Officials | Credit Ins | |||||||
DepEd APDS Loan | PHP 20,000 - 250,000 | 12 - 24 | 60% - 80% | 40% - 60% | Any Purpose | Women, Men, Salaried worker | Credit Ins | |||||||
Microfinance Loan | PHP 3,000 - 150,000 | 0.9 - 12 | 80% - 100% | 20% - 40% | Business, Agriculture, Housing | Women, Men, Specific age group, 18-65 years old | Credit Ins, Tech Asst Visits |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.5% - 35.9% | 35.5% - 35.9% | 99 | ||||||||
Agricultural Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 22.5% - 26.3% | 22.5% - 26.3% | 89 | ||||||||
Agricultural Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 32.3% - 33.4% | 32.3% - 33.4% | 98 | ||||||||
Agricultural Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.1% - 35.1% | 34.1% - 35.1% | 98 | ||||||||
Non-Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Non-Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 22% - 26.3% | 22% - 26.3% | 91 | ||||||||
Non-Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.4% - 35.5% | 34.4% - 35.5% | 98 | ||||||||
Non-Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.3% - 33.5% | 33.3% - 33.5% | 97 | ||||||||
Small Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Small Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 21.5% - 30.8% | 21.5% - 30.8% | 88 | ||||||||
Small Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.1% - 33.4% | 33.1% - 33.4% | 97 | ||||||||
Small Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.1% - 34.7% | 34.1% - 34.7% | 99 | ||||||||
Agricultural Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 34.7% - 35% | 34.7% - 35% | 96 | ||||||||
Agricultural Loan- Solidarity Group - THB | 33.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.8% - 34.7% | 33.8% - 34.7% | 97 | ||||||||
Small Business Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 33.6% - 35.2% | 33.6% - 35.2% | 98 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barangay and LGU Livelihood Loan | 18.0%-20.0% annual, Flat | 2 Fees | 1 Ins | None | 500.00 upfront | 39.1% - 39.7% | 39.4% - 45.1% | 42 | ||||||||
DepEd APDS Loan | 9.0% annual, Flat | 2 Fees | 1 Ins | None | 1,000.00 upfront 10.00 ongoing | 21.3% - 21.5% | 23.5% - 24.8% | 37 | ||||||||
Microfinance Loan | 30.0% annual, Flat | 2 Fees | 1 Ins | None | 5.0% upfront 10.00 ongoing | 68.6% - 96.4% | 80.2% - 120.9% | 32 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.5% - 35.9% | 35.5% - 35.9% | 99 | ||||||||
Agricultural Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 22.5% - 26.3% | 22.5% - 26.3% | 89 | ||||||||
Agricultural Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 32.3% - 33.4% | 32.3% - 33.4% | 98 | ||||||||
Agricultural Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.1% - 35.1% | 34.1% - 35.1% | 98 | ||||||||
Non-Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Non-Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 22% - 26.3% | 22% - 26.3% | 91 | ||||||||
Non-Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.4% - 35.5% | 34.4% - 35.5% | 98 | ||||||||
Non-Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.3% - 33.5% | 33.3% - 33.5% | 97 | ||||||||
Small Business Loan - Community Bank - KHR | 35.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 35.3% - 35.9% | 35.3% - 35.9% | 99 | ||||||||
Small Business Loan - Individual - USD | 21.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 21.5% - 30.8% | 21.5% - 30.8% | 88 | ||||||||
Small Business Loan - Solidarity Group - USD | 32.4%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.1% - 33.4% | 33.1% - 33.4% | 97 | ||||||||
Small Business Loan - Solidarity Group - KHR | 34.2%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.1% - 34.7% | 34.1% - 34.7% | 99 | ||||||||
Agricultural Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 34.7% - 35% | 34.7% - 35% | 96 | ||||||||
Agricultural Loan- Solidarity Group - THB | 33.0%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.8% - 34.7% | 33.8% - 34.7% | 97 | ||||||||
Small Business Loan - Community Bank - THB | 33.6%-36.0% annual, Decl Bal | 0 Fees | 0 Ins Ins | None | N/A | 33.6% - 35.2% | 33.6% - 35.2% | 98 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barangay and LGU Livelihood Loan | 18.0%-20.0% annual, Flat | 2 Fees | 1 Ins Ins | None | 500.00 upfront | 39.1% - 39.7% | 39.4% - 45.1% | 42 | ||||||||
DepEd APDS Loan | 9.0% annual, Flat | 2 Fees | 1 Ins Ins | None | 1,000.00 upfront 10.00 ongoing | 21.3% - 21.5% | 23.5% - 24.8% | 37 | ||||||||
Microfinance Loan | 30.0% annual, Flat | 2 Fees | 1 Ins Ins | None | 5.0% upfront 10.00 ongoing | 68.6% - 96.4% | 80.2% - 120.9% | 32 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |