Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 169 |
AMK | 288,200 | 63,784,000 | 16 | 140 |
AMRET | 299,500 | 149,542,000 | 8 | 140 |
Chamroeun | 48,100 | 7,480,000 | 4 | 121 |
Farmer Finance | 200 | 407,000 | 1 | 140 |
First Finance | 500 | 5,819,000 | 1 | 140 |
HKL | 73,400 | 93,842,000 | 3 | 140 |
KREDIT | 61,800 | 59,319,000 | 9 | 140 |
Maxima | 2,900 | 3,179,000 | 3 | 140 |
PRASAC | 138,500 | 251,931,000 | 9 | 140 |
Seilanithih | 15,200 | 7,516,000 | 5 | 140 |
SPN | 35,100 | 29,828,000 | 6 | 140 |
TPC | 120,000 | 45,931,000 | 13 | 140 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 140 |
Outstanding portfolio (INR) | INR 24,818,991 |
Portfolio (USD) | USD 468,282.85 |
Active Clients with Loans | 6,040 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Can ONLY be used for Working Capital |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | INR |
Minimum loan size | INR 1,000 |
Maximum loan size | 25,000 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 1.8 months |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 12.50% |
Highest quoted nominal interest | 12.50% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Processing fee and Insurance fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | INR 1,000 | INR 3,000 | INR 5,000 | INR 8,000 | INR 10,000 | INR 10,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | 2 | 1 | 3 | 5 | |||||
Disbursement Date | 2010-07-26 | 2010-05-10 | 2010-03-23 | 2010-06-11 | 2010-08-03 | 2010-05-20 | |||||
Loan Term (Months) | 10.5 months | 10.5 months | 10.5 months | 10.5 months | 10.5 months | 10.5 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 2.0 months | 0.0 months | 2.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 29.7% | 29.7% | 29.7% | 28.2% | 29.7% | 27.8% | |||||
Insurance Component | 2.4% | 2.4% | 2.4% | 2.3% | 2.4% | 2.3% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 7.1% | 7.1% | 7.1% | 6.7% | 7.1% | 6.5% | |||||
Full APR (int fee ins tax dep) | 39.2% | 39.2% | 39.2% | 37.2% | 39.2% | 36.6% | |||||
MFIN MFI Earning (Annualised) | 29.7% | 29.7% | 29.7% | 28.2% | 29.7% | 27.8% | |||||
MFIN Cost to Borrower (Annualised) | 39.2% | 39.2% | 39.2% | 37.2% | 39.2% | 36.6% | |||||
Transparency Index | 32 | 32 | 32 | 34 | 32 | 34 | |||||
MFIN Transparency Index | N/A | N/A | N/A | N/A | 42 | N/A | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |