Number borrowers | 36,297 |
Loan Amount (range) | COP 535,600 - 13,390,000 |
Loan Term (range) | 3 - 48 |
Other Services (text summary) | Credit Educ, Tech Asst Visits, Other Training, Acompañamiento y seguimiento, Educación financiera |
Annual Interest & Method | 29.6% annual, Decl Bal |
Fees | upfront |
Insurance | 2.75% upfront 0.57% ongoing |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 39.4% - 41.3% (Int+Fee) |
Insurance Component | 5.5% - 18.3% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 45.2% - 57.7% |
Transparency Index (min/max) | 51 - 65 |
Transparency Index (average) | 59 |
399,880 |
INR 5,000 - 15,000 |
12 |
Credit Educ, Group Mtgs |
22.0% annual, Decl Bal |
0.88% upfront |
None |
12.36% fees |
N/A |
21.9% - 23.7% |
1.8% - 1.9% |
0 |
0.2% - 0.3% |
24.0% - 25.7% |
86 - 92 |
90 |
Outstanding portfolio (COP) | COP 93,846,000,000 |
Portfolio (USD) | USD 51,563,736.26 |
Active Clients with Loans | 36,297 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | x |
Other | Activos fijos, reforma locativa, insumos |
Other (2) | Gastos operativos del negocio, capital de trabajo |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | x |
Business training | |
Other training | x |
Other | Acompañamiento y seguimiento |
Other (2) | Educación financiera |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Centrales de Riesgo aprobadas |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (INR) | INR 1,971,550,546 |
Portfolio (USD) | USD 37,199,066.91 |
Active Clients with Loans | 399,880 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | x |
Must lives in urban area | x |
Other | |
Other (2) |
# Regions for this institution | 7 |
# Regions for this product | 7 |
Regions Active | Andhra Pradesh, Gujarat, Karnataka, Maharashtra, Orissa, Tamil Nadu, West Bengal |
Currency | COP |
Minimum loan size | COP 535,600 |
Maximum loan size | 13,390,000 |
Shortest loan term | 3.0 months |
Longest loan term | 48.0 months |
Approx average | 15.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | INR |
Minimum loan size | INR 5,000 |
Maximum loan size | 15,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 100% |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 29.56% |
Highest quoted nominal interest | 29.56% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Comisio Mipyme |
% of loan amount - min | 0 |
% of loan amount - max | 7.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Comisio FNG |
% of loan amount - min | 2.75% |
% of loan amount - max | 2.75% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Plan de seuros de Vida - % sobre saldo. |
% of loan amount - min | 0.57% |
% of loan amount - max | 0.57% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 22.00% |
Highest quoted nominal interest | 22.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 0.88% |
% of loan amount - max | 0.88% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | COP 3,250,000 | COP 6,500,000 | COP 13,300,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2011-03-16 | 2011-03-15 | 2011-03-29 | ||
Loan Term (Months) | 18.0 months | 24.0 months | 18.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 39.6% | 39.4% | 41.3% | ||
Insurance Component | 5.6% | 18.3% | 5.5% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 45.2% | 57.7% | 46.8% | ||
Transparency Index | 65 | 51 | 63 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | INR 6,000 | INR 10,000 | INR 12,000 | INR 15,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2013-04-05 | 2012-11-08 | 2012-11-08 | 2012-11-08 | |||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | |||
Grace Period (Months) | 0.1 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | INR 831.99 | INR 1,244.99 | INR 1,489.99 | INR 1,864.99 | |||
True Price by Comp | |||||||
Interest price component | 23.7% | 21.9% | 21.9% | 21.9% | |||
Fee Component | 1.8% | 1.9% | 1.8% | 1.9% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.2% | 0.2% | 0.3% | 0.2% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 25.7% | 24.0% | 24.0% | 24.0% | |||
MFIN MFI Earning (Annualised) | 25.5% | 23.8% | 23.7% | 23.8% | |||
MFIN Cost to Borrower (Annualised) | 25.7% | 24.0% | 24.0% | 24.0% | |||
Transparency Index | 86 | 92 | 92 | 92 | |||
MFIN Transparency Index | 100 | 100 | 100 | 100 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |