Number borrowers | 7,624 |
Loan Amount (range) | COP 268,000 - 64,272,000 |
Loan Term (range) | 6 - 60 |
Other Services (text summary) | |
Annual Interest & Method | 16.8%-24.0% annual, Decl Bal |
Fees | 2.32%-3.48% upfront |
Insurance | None |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 20.3% - 30.8% (Int+Fee) |
Insurance Component | 0 - 0.6% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 20.3% - 37.1% |
Transparency Index (min/max) | 45 - 102 |
Transparency Index (average) | 63 |
117,606 |
INR 12,000 - 30,000 |
13 - 25 |
Credit Educ, Group Mtgs, Credit Ins, Business Training |
25.0% annual, Decl Bal |
1.00% upfront |
63.00-236.00 upfront |
12.36% fees |
N/A |
24.7% - 26.4% |
1.0% - 1.8% |
0.6% - 1.1% |
0.2% - 0.4% |
26.7% - 29.0% |
84 - 94 |
91 |
Outstanding portfolio (COP) | 0 |
Portfolio (USD) | |
Active Clients with Loans | 7,624 |
Approximate % Female Clients | 0 |
Approximate % Urban Clients | 0 |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (INR) | INR 1,213,447,806 |
Portfolio (USD) | USD 22,895,241.62 |
Active Clients with Loans | 117,606 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | Must be a Member of an SHG |
Other (2) | Must be in the age group of 18 to 60 years. |
# Regions for this institution | 3 |
# Regions for this product | 4 |
Regions Active | Karnataka, Madhya Pradesh, Tamil Nadu, Puducherry |
Currency | COP |
Minimum loan size | COP 268,000 |
Maximum loan size | 64,272,000 |
Shortest loan term | 6.0 months |
Longest loan term | 60.0 months |
Approx average | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | INR |
Minimum loan size | INR 12,000 |
Maximum loan size | 30,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 60% |
INR 15,000-25,000 | 30% |
INR 25,000-35,000 | 10% |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 13.0 months |
Longest loan term | 25.0 months |
Approx average | 19.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 50% |
Longer than 18 months | 50% |
Grace period usage | 100% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 16.80% |
Highest quoted nominal interest | 24.00% |
Reason(s) why interest rate varies | N/A |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Fondo de Desarrollo Institucional |
% of loan amount - min | 2.32% |
% of loan amount - max | 3.48% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 25.00% |
Highest quoted nominal interest | 25.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N / A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 63 |
Fixed amount - max | 236 |
Reason for variation | Insurance Premium varies depending on loan size & term. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | All |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | COP 517,400 | COP 6,312,280 | COP 12,831,520 | COP 25,989,280 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2011-03-07 | 2011-03-15 | 2011-02-14 | 2011-04-26 | |||
Loan Term (Months) | 12.0 months | 36.0 months | 36.0 months | 60.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 30.8% | 26.6% | 26.7% | 20.3% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 6.3% | 0.3% | 0.2% | 0.1% | |||
Full APR (int fee ins tax dep) | 37.1% | 26.9% | 26.9% | 20.3% | |||
Transparency Index | 45 | 62 | 62 | 83 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
MFIN MFI Earning (Annualised) |
MFIN Cost to Borrower (Annualised) |
Transparency Index |
MFIN Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
|||||||||||||
INR 24,000 | Real | 2014-08-28 | 24.7 months | 0.0 months | INR 7,150.83 | 27.7% | 25.3% | 1.1% | 1.0% | 0.3% | 0.0% | 26.4% | 27.7% | 88 | 99 | ||
INR 24,000 | Generated | 2015-03-01 | 24.0 months | N/A | INR 7,474.28 | 27.0% | 24.7% | 1.0% | 1.0% | 0.3% | 0.0% | 25.7% | 27.0% | 93 | 100 | - | |
INR 15,000 | Real | 2014-08-28 | 15.8 months | 0.9 months | INR 2,995.33 | 29.0% | 26.4% | 1.6% | 0.7% | 0.3% | 0.0% | 28.0% | 29.0% | 84 | 95 | ||
INR 15,000 | Generated | 2015-03-01 | 15.0 months | N/A | INR 2,993.18 | 27.1% | 24.7% | 1.5% | 0.6% | 0.3% | 0.0% | 26.2% | 27.1% | 92 | 100 | - | |
INR 12,000 | Generated | 2015-03-01 | 16.0 months | N/A | INR 2,545.87 | 27.2% | 24.7% | 1.4% | 0.8% | 0.3% | 0.0% | 26.1% | 27.2% | 92 | 100 | - | |
INR 12,000 | Generated | 2015-03-01 | 16.0 months | N/A | INR 2,545.87 | 27.2% | 24.7% | 1.4% | 0.8% | 0.3% | 0.0% | 26.1% | 27.2% | 92 | 100 | - | |
INR 15,000 | Generated | 2015-03-01 | 16.0 months | N/A | INR 3,164.65 | 27.0% | 24.7% | 1.4% | 0.6% | 0.3% | 0.0% | 26.1% | 27.0% | 93 | 100 | - | |
INR 24,000 | Generated | 2015-03-01 | 24.9 months | N/A | INR 7,762.07 | 26.9% | 24.7% | 1.0% | 1.0% | 0.2% | 0.0% | 25.7% | 26.9% | 93 | 100 | - | |
INR 30,000 | Generated | 2015-03-01 | 24.9 months | N/A | INR 9,636.30 | 26.7% | 24.7% | 1.0% | 0.8% | 0.2% | 0.0% | 25.7% | 26.7% | 94 | 100 | - | |
INR 30,000 | Generated | 2015-03-01 | 24.9 months | N/A | INR 9,636.30 | 26.7% | 24.7% | 1.0% | 0.8% | 0.2% | 0.0% | 25.7% | 26.7% | 94 | 100 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |