Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.fomentamos.com.co/ |
Year established | 2003 |
Head of Institution | Luis Fernando Florez Rubianes |
Regions active | |
# Branches | 1 |
Total Portfolio (nat'l) | COP 805,000,000 |
Total Portfolio (USD) | USD 442,307.69 |
Active clients with loans | 5,085 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders | CONFIAR COOPERATIVA FINANCIERA, COOPERATIVA BELEN AHORRO Y CREDITO, COTRAFA COOPERATIVA FINANCIERA, COOTRAMED COOPERATIVA AHORRO Y CREDITO |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS CON RECURSOS PROPIOS | COP 50,000 - 1,000,000 | 3 - 4 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CS CON RECURSOS PROPIOS | 29.5% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 44% - 50.4% | 56.8% - 63.2% | 48 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 157 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 139 |
APED | 13,700 | 1,876,000 | 2 | 139 |
ASA Initiative | 4,400 | 577,000 | 4 | 139 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 139 |
ASPI | 800 | 88,000 | 6 | 139 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 139 |
Baobab | 5,100 | 967,000 | 2 | 139 |
BestFUND | 13,000 | 4,172,000 | 3 | 139 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 157 |
CashPhase | 83 | 135,000 | 2 | 139 |
CASUD | 1,100 | 524,000 | 1 | 139 |
CEDEF | 500 | 54,000 | 4 | 139 |
CFF | 100 | 13,000 | 1 | 139 |
CRAN | 3,600 | 1,019,000 | 2 | 139 |
DQF | 1,700 | 63,000 | 2 | 139 |
EASL | 9,200 | 11,409,000 | 6 | 139 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 139 |
ELDA | 0 | 0 | 0 | 139 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 139 |
FASL | 13,500 | 14,047,000 | 8 | 139 |
Grameen Ghana | 9,500 | 507,000 | 3 | 139 |
ID-Ghana | 5,600 | 953,000 | 3 | 139 |
Innovative Finance | 2,700 | 354,000 | 3 | 139 |
Kraban Support | 7,700 | 781,000 | 5 | 157 |
KRB | 4,000 | 6,350,000 | 3 | 139 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 157 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 139 |
Mail Finance | 300 | 288,000 | 1 | 139 |
Markaz | 0 | 0 | 0 | 139 |
Markaz Al Bishara | 100 | 17,000 | 1 | 139 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 139 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 139 |
OISL | 62,000 | 27,232,000 | 9 | 139 |
Pro Credit | 0 | 0 | 0 | 139 |
Rich Step | 100 | 101,000 | 1 | 139 |
SAT | 147,600 | 29,359,000 | 4 | 139 |
Sekam Trust | 600 | 137,000 | 2 | 139 |
Simli Pong | 8,900 | 463,000 | 3 | 157 |
SS Ghana | 200 | 35,000 | 1 | 139 |
TCCU | 100 | 32,000 | 3 | 139 |
The Bridge | 400 | 32,000 | 3 | 157 |
Union RB | 3,800 | 2,361,000 | 4 | 139 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |