Number borrowers | 24,982 |
Loan Amount (range) | COP 200,000 - 103,000,000 |
Loan Term (range) | 1 - 60 |
Other Services (text summary) | Credit Educ, Group Mtgs, Credit Ins, Eventualmente capacitación y asistencia técnica |
Annual Interest & Method | 25.0%-31.9% annual, Decl Bal |
Fees | 10,000.00 upfront 4.50% ongoing |
Insurance | 7.00% ongoing |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 38.4% - 41.2% (Int+Fee) |
Insurance Component | 1.2% - 1.4% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 39.6% - 42.6% |
Transparency Index (min/max) | 59 - 105 |
Transparency Index (average) | 61 |
15,345 |
ETB 300 - 50,000 |
3 - 24 |
Credit Educ, Group Mtgs, Credit Ins |
12.0% annual, Flat |
2.00% upfront |
1.00% upfront |
None |
6.0% upfront 20.00 ongoing |
N/A |
35.6% - 40.4% (Int+Fee) |
1.1% - 4.1% |
0 |
41.9% - 48.8% |
25 - 55 |
27 |
Outstanding portfolio (COP) | COP 34,006,476,957 |
Portfolio (USD) | USD 18,684,877.45 |
Active Clients with Loans | 24,982 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | x |
Village banking | x |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | Eventualmente capacitación y asistencia técnica |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (ETB) | ETB 12,950,000 |
Portfolio (USD) | USD 703,804.35 |
Active Clients with Loans | 15,345 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | COP |
Minimum loan size | COP 200,000 |
Maximum loan size | 103,000,000 |
Shortest loan term | 1.0 month |
Longest loan term | 60.0 months |
Approx average | 17.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Currency | ETB |
Minimum loan size | ETB 300 |
Maximum loan size | 50,000 |
Shortest loan term | 3.0 months |
Longest loan term | 24.0 months |
Approx average | 12.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 25.00% |
Highest quoted nominal interest | 31.87% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Costos Administrativos |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 10,000 |
Fixed amount - max | 10,000 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Fee 1 | |
---|---|
Description | Comisio Mipyme (cobrado anualmente) |
% of loan amount - min | 4.50% |
% of loan amount - max | 4.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Seguro de proteccio de prestamo |
% of loan amount - min | 7.00% |
% of loan amount - max | 7.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 12.00% |
Highest quoted nominal interest | 12.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Service Charge |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Loan Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 6.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | ETB 20 - N/A |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | COP 1,200,000 | COP 3,500,000 | COP 7,091,800 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2011-03-10 | 2011-04-01 | 2011-03-16 | ||
Loan Term (Months) | 13.0 months | 18.0 months | 24.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | Not Known | Not Known | Not Known | ||
True Price by Comp | |||||
Interest and Fee Component | 41.2% | 39.6% | 38.4% | ||
Insurance Component | 1.3% | 1.4% | 1.2% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 42.6% | 41.0% | 39.6% | ||
Transparency Index | 59 | 61 | 63 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | ETB 6,000 | ETB 7,000 | ETB 7,000 | ETB 7,500 | ETB 12,000 | ETB 20,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2011-08-22 | 2011-08-22 | 2011-08-22 | 2011-08-02 | 2011-09-05 | 2010-12-06 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 6.0 months | 12.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 35.6% | 35.6% | 35.6% | 35.6% | 40.4% | 35.8% | |||||
Insurance Component | 2.1% | 2.1% | 2.1% | 2.1% | 3.7% | 2.1% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 4.8% | 4.7% | 4.7% | 4.4% | 4.7% | 4.0% | |||||
Full APR (int fee ins tax dep) | 42.5% | 42.4% | 42.4% | 42.1% | 48.8% | 41.9% | |||||
Transparency Index | 28 | 28 | 28 | 29 | 25 | 29 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |