Number borrowers | 294,983 |
Loan Amount (range) | COP 400,000 - 61,800,000 |
Loan Term (range) | 1 - 48 |
Other Services (text summary) | Credit Ins, Tech Asst Visits |
Annual Interest & Method | 26.4%-29.5% annual, Decl Bal |
Fees | 4.50%-7.50% ongoing |
Insurance | 0.40%-1.00% ongoing |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 29.9% - 41.6% (Int+Fee) |
Insurance Component | 0 - 0.9% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 30.7% - 42.3% |
Transparency Index (min/max) | 62 - 89 |
Transparency Index (average) | 74 |
2,624 |
USD 100 - 5,000 |
4 - 12 |
21.0%-36.0% annual, Decl Bal |
None |
None |
None |
N/A |
21.7% - 36.1% |
0 - 0.8% |
0 |
0 |
22.9% - 31.8% |
65 - 107 |
74 |
Outstanding portfolio (COP) | COP 423,368,000,000 |
Portfolio (USD) | USD 232,619,780.20 |
Active Clients with Loans | 294,983 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | |
Village banking | x |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (USD) | USD 4,637,246.14 |
Portfolio (USD) | USD 4,637,246.14 |
Active Clients with Loans | 2,624 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 12 |
# Regions for this product | 12 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampot, KandalKratié, Prey VengSiem Reap, Svay Rieng, Takéo |
Currency | COP |
Minimum loan size | COP 400,000 |
Maximum loan size | 61,800,000 |
Shortest loan term | 1.0 month |
Longest loan term | 48.0 months |
Approx average | 14.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Currency | USD |
Minimum loan size | USD 100 |
Maximum loan size | 5,000 |
Loans less than USD 250 | 5% |
USD 250-1,000 | 20% |
USD 1,000-1,500 | 20% |
USD 1,500-2,000 | 20% |
USD 2,000-2,500 | 15% |
Greater than USD 2,500 | 15% |
Shortest loan term | 4.0 months |
Longest loan term | 12.0 months |
Approx average | 11.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 5% |
Between 10 and 12 months | 90% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments |
Lowest quoted nominal interest | 2.20% |
Highest quoted nominal interest | 2.46% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Comisio por la Ley Mipyme |
% of loan amount - min | 4.50% |
% of loan amount - max | 7.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Seguro de Cartera |
% of loan amount - min | 0.40% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 1.75% |
Highest quoted nominal interest | 3.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | COP 1,215,378 | COP 3,553,590 | COP 7,048,930 | COP 29,167,760 | COP 40,167,760 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2011-03-17 | 2011-01-28 | 2011-02-09 | 2011-01-26 | 2011-03-02 | ||||
Loan Term (Months) | 11.0 months | 23.0 months | 15.0 months | 36.0 months | 36.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 41.6% | 38.2% | 37.4% | 30.0% | 29.9% | ||||
Insurance Component | 0.7% | 0.7% | 0.6% | 0.7% | 0.8% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 42.3% | 38.9% | 38.0% | 30.7% | 30.7% | ||||
Transparency Index | 62 | 68 | 69 | 86 | 86 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 150 | USD 300 | USD 600 | USD 1,300 | USD 1,800 | USD 3,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-02-20 | 2013-02-28 | 2013-02-21 | 2013-03-07 | 2013-02-18 | 2013-03-27 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 10.0 months | 12.0 months | 12.0 months | |||||
Grace Period (Months) | 11.1 months | 11.3 months | 11.1 months | 9.4 months | 11.2 months | 11.3 months | |||||
Total Cost of Credit | USD 47.19 | USD 95.68 | USD 191.24 | USD 340.99 | USD 441 | USD 702.20 | |||||
True Price by Comp | |||||||||||
Interest price component | 31.2% | 31.2% | 31.2% | 30.0% | 24.1% | 22.8% | |||||
Fee Component | 0.0% | 0.0% | 0.6% | 0.3% | 0.2% | 0.1% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 31.2% | 31.2% | 31.8% | 30.3% | 24.3% | 22.9% | |||||
Transparency Index | 67 | 67 | 66 | 69 | 86 | 92 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |