Number borrowers | 294,983 |
Loan Amount (range) | COP 400,000 - 61,800,000 |
Loan Term (range) | 1 - 48 |
Other Services (text summary) | Credit Ins, Tech Asst Visits |
Annual Interest & Method | 26.4%-29.5% annual, Decl Bal |
Fees | 4.50%-7.50% ongoing |
Insurance | 0.40%-1.00% ongoing |
Tax | None |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 29.9% - 41.6% (Int+Fee) |
Insurance Component | 0 - 0.9% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 30.7% - 42.3% |
Transparency Index (min/max) | 62 - 89 |
Transparency Index (average) | 74 |
13,529 |
GHS 1,000 - 30,000 |
1 - 12 |
Credit Educ, Group Mtgs, Credit Ins |
30.00% annual, Flat |
2 fees |
None |
None |
25.00%- upfront |
N/A |
66.3% - 87.9% (Int+Fee) |
0 |
0 |
104.2% - 146.4% |
19 - 59 |
24 |
Outstanding portfolio (COP) | COP 423,368,000,000 |
Portfolio (USD) | USD 232,619,780.20 |
Active Clients with Loans | 294,983 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | |
Village banking | x |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Outstanding portfolio (GHS) | GHS 4,124,077 |
Portfolio (USD) | USD 2,093,440.10 |
Active Clients with Loans | 13,529 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 20% - 40% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | COP |
Minimum loan size | COP 400,000 |
Maximum loan size | 61,800,000 |
Shortest loan term | 1.0 month |
Longest loan term | 48.0 months |
Approx average | 14.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Currency | GHS |
Minimum loan size | GHS 1,000 |
Maximum loan size | 30,000 |
Shortest loan term | 1.0 month |
Longest loan term | 12.0 months |
Approx average | 10.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | x |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments | x |
Lowest quoted nominal interest | 2.20% |
Highest quoted nominal interest | 2.46% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Comisio por la Ley Mipyme |
% of loan amount - min | 4.50% |
% of loan amount - max | 7.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Seguro de Cartera |
% of loan amount - min | 0.40% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 30.00% |
Highest quoted nominal interest | 30.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Loan Processing Fee | Risk Fund(3%) & Commitment fee (5%) | |
% of loan amount - min | 0 | 8.00% | |
% of loan amount - max | 0 | 8.00% | |
OR, Fixed amount - min | 3 | 0 | |
Fixed amount - max | 3 | 0 | |
Reason for variation | N/A | ||
Appears on Repayment Sched? | Yes | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 25.00% - N/A |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | COP 1,215,378 | COP 3,553,590 | COP 7,048,930 | COP 29,167,760 | COP 40,167,760 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2011-03-17 | 2011-01-28 | 2011-02-09 | 2011-01-26 | 2011-03-02 | ||||
Loan Term (Months) | 11.0 months | 23.0 months | 15.0 months | 36.0 months | 36.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 41.6% | 38.2% | 37.4% | 30.0% | 29.9% | ||||
Insurance Component | 0.7% | 0.7% | 0.6% | 0.7% | 0.8% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 42.3% | 38.9% | 38.0% | 30.7% | 30.7% | ||||
Transparency Index | 62 | 68 | 69 | 86 | 86 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | GHS 1,000 | GHS 3,500 | GHS 10,000 | GHS 15,000 | GHS 30,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2011-06-17 | 2011-07-22 | 2011-05-30 | 2010-10-24 | 2011-04-07 | ||||
Loan Term (Months) | 6.0 months | 12.0 months | 12.0 months | 12.0 months | 24.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 87.9% | 66.3% | 77.2% | 77.5% | 67.4% | ||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 58.5% | 42.6% | 49.2% | 49.7% | 36.8% | ||||
Full APR (int fee ins tax dep) | 146.4% | 108.8% | 126.4% | 127.2% | 104.2% | ||||
Transparency Index | 20 | 28 | 24 | 24 | 29 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |