Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 166 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 166 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 166 |
Amanecer | 4,300 | 8,253,000 | 4 | 166 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 166 |
Banco WWB | 219,400 | 294,019,000 | 5 | 161 |
Bancolombia | 36,200 | 51,563,000 | 1 | 166 |
BdO | 10,400 | 7,945,000 | 2 | 166 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 166 |
Confiar | 43,800 | 81,993,000 | 7 | 166 |
Congente | 5,400 | 20,045,000 | 2 | 166 |
Contactar | 25,100 | 20,184,000 | 2 | 166 |
Crezcamos | 27,500 | 22,564,000 | 4 | 166 |
Finamerica | 39,800 | 99,536,000 | 7 | 166 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 166 |
FMSD | 6,800 | 9,236,000 | 6 | 166 |
Fomentamos | 900 | 102,000 | 1 | 166 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 166 |
Fund Oleoductos | 500 | 435,000 | 1 | 161 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 166 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 166 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 166 |
Interactuar | 30,200 | 93,846,000 | 4 | 166 |
MEDA | 15,600 | 27,322,000 | 2 | 166 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 166 |
Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.oromiamicrofinance.com/ |
Year established | 1997 |
Head of Institution | Teshome Kebede |
Regions active | |
# Branches | 242 |
Total Portfolio (nat'l) | ETB 1,280,000,000 |
Total Portfolio (USD) | USD 69,565,217.39 |
Active clients with loans | 503,000 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 0% - 20% |
Network affiliations | AEMFI |
Funders | Care International, Catholic Relief Services, A Glimmer of Hope, CIDR |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | ETB 1,900 - 5,000 | 12 | 20% - 40% | 0% - 20% | Business, Agriculture | Women, Men | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Other Training | |||||||
Micro & Small Enterprise Loan | ETB 10,000 - 120,000 | 12 - 60 | 20% - 40% | 80% - 100% | Any Purpose | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Other Training | |||||||
Urban Petty Trading Loan | ETB 2,000 - 5,000 | 4 - 12 | 80% - 100% | 80% - 100% | Business | Women, Men | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 10.0%-15.0% annual, Flat | 1 Fee | 1 Ins | None | 10.0% upfront | 13.4% - 19.3% | 15.7% - 22.6% | 54 | ||||||||
Micro & Small Enterprise Loan | 10.0% annual, Flat | 1 Fee | 0 Ins | None | 20.00 ongoing | 21.8% | 21.8% | 46 | ||||||||
Urban Petty Trading Loan | 10.0%-15.0% annual, Flat | 1 Fee | 1 Ins | None | 10.0% upfront | 23.8% - 31.2% | 30.4% - 39.3% | 31 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |