Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 170 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 170 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 170 |
Amanecer | 4,300 | 8,253,000 | 4 | 170 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 170 |
Banco WWB | 219,400 | 294,019,000 | 5 | 165 |
Bancolombia | 36,200 | 51,563,000 | 1 | 170 |
BdO | 10,400 | 7,945,000 | 2 | 170 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 170 |
Confiar | 43,800 | 81,993,000 | 7 | 170 |
Congente | 5,400 | 20,045,000 | 2 | 170 |
Contactar | 25,100 | 20,184,000 | 2 | 170 |
Crezcamos | 27,500 | 22,564,000 | 4 | 170 |
Finamerica | 39,800 | 99,536,000 | 7 | 170 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 170 |
FMSD | 6,800 | 9,236,000 | 6 | 170 |
Fomentamos | 900 | 102,000 | 1 | 170 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 170 |
Fund Oleoductos | 500 | 435,000 | 1 | 165 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 170 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 170 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 170 |
Interactuar | 30,200 | 93,846,000 | 4 | 170 |
MEDA | 15,600 | 27,322,000 | 2 | 170 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 170 |
Outstanding portfolio (INR) | INR 6,200,000 |
Portfolio (USD) | USD 116,981.13 |
Active Clients with Loans | 1,220 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | For constructing a toilet and bathing space. |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Madhya Pradesh, Uttar Pradesh |
Currency | INR |
Minimum loan size | INR 3,000 |
Maximum loan size | 10,000 |
Shortest loan term | 12.0 months |
Longest loan term | 24.0 months |
Approx average | 18.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 1.50% |
Highest quoted nominal interest | 1.50% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 80 |
Fixed amount - max | 200 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Some |
Criteria | If loan amount is greater than 5000 Rs than security deposit is compulsary. |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 3.50% |
Maximum interest rate paid | 3.50% |
Interest payment frequency | End Term |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | ||
---|---|---|---|
Loan Amount | INR 5,000 | INR 10,000 | |
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | |
Disbursement Date | 2010-03-22 | 2010-06-04 | |
Loan Term (Months) | 12.0 months | 12.0 months | |
Grace Period (Months) | 0.0 months | 0.0 months | |
Total Cost of Credit | Not Known | Not Known | |
True Price by Comp | |||
Interest and Fee Component | 35.5% | 42.5% | |
Insurance Component | 4.1% | 2.5% | |
Tax Component | 0.0% | 0.0% | |
Deposit Component | 0.0% | 9.5% | |
Full APR (int fee ins tax dep) | 39.6% | 54.5% | |
MFIN MFI Earning (Annualised) | 35.5% | 42.5% | |
MFIN Cost to Borrower (Annualised) | 39.6% | 54.5% | |
Transparency Index | 45 | 33 | |
MFIN Transparency Index | N/A | N/A | |
Original Repayment Schedule | |||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|