Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Actuar Caldas | 3,700 | 5,247,000 | 1 | 170 |
Actuar Quindio | 2,300 | 2,800,000 | 2 | 170 |
Actuar Tolima | 8,800 | 5,099,000 | 3 | 170 |
Amanecer | 4,300 | 8,253,000 | 4 | 170 |
Banco Agrario | 56,300 | 39,938,000 | 3 | 170 |
Banco WWB | 219,400 | 294,019,000 | 5 | 165 |
Bancolombia | 36,200 | 51,563,000 | 1 | 170 |
BdO | 10,400 | 7,945,000 | 2 | 170 |
Comerciacoop | 1,600 | 3,255,000 | 4 | 170 |
Confiar | 43,800 | 81,993,000 | 7 | 170 |
Congente | 5,400 | 20,045,000 | 2 | 170 |
Contactar | 25,100 | 20,184,000 | 2 | 170 |
Crezcamos | 27,500 | 22,564,000 | 4 | 170 |
Finamerica | 39,800 | 99,536,000 | 7 | 170 |
FMM Popayán | 310,000 | 243,614,000 | 3 | 170 |
FMSD | 6,800 | 9,236,000 | 6 | 170 |
Fomentamos | 900 | 102,000 | 1 | 170 |
Fund DeLaMujer | 199,900 | 165,568,000 | 1 | 170 |
Fund Oleoductos | 500 | 435,000 | 1 | 165 |
FUNDAUNIBAN | 600 | 1,307,000 | 2 | 170 |
FUNDESAN | 2,400 | 2,521,000 | 5 | 170 |
FUNDESMAG | 1,000 | 1,698,000 | 2 | 170 |
Interactuar | 30,200 | 93,846,000 | 4 | 170 |
MEDA | 15,600 | 27,322,000 | 2 | 170 |
ProCredit CO | 5,700 | 18,569,000 | 3 | 170 |
Institution Type | Private 'For-Profit' |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2000 |
Head of Institution | A.Y.Ghuhia |
Regions active | 0 |
# Branches | 1 |
Total Portfolio (nat'l) | TZS 5,610,000,000 |
Total Portfolio (USD) | USD 3,740,000 |
Active clients with loans | 4,087 |
Approximate % female clients | 20% - 40% |
Approximate % urban clients | 0% - 20% |
Network affiliations | TAMFI |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loans | TZS 500,000 - 3,000,000 | 12 | 40% - 60% | 0% - 20% | ||||||||||
Group Loans | TZS 100,000 - 2,000,000 | 3 - 6 | 60% - 80% | 0% - 20% | ||||||||||
Business Loans | TZS 100,000 - 5,000,000 | 6 - 24 | 20% - 40% | 0% - 20% |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loans | 30.00%-0.00% annual, Flat | 1 Fee | 0 Ins | N/A | #N/A | #N/A | ||||||||||
Group Loans | 30.00%-0.00% annual, Flat | 1 Fee | 0 Ins | N/A | #N/A | #N/A | ||||||||||
Business Loans | 21.60%-0.00% annual, Flat | 1 Fee | 0 Ins | #N/A | #N/A |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|