Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.cepesiu.org.ec/ |
Year established | 1983 |
Head of Institution | Cecilia Padilla |
Regions active | |
# Branches | 3 |
Total Portfolio (nat'l) | USD 939,466.31 |
Total Portfolio (USD) | USD 939,466.31 |
Active clients with loans | 2,011 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 60% - 80% |
Network affiliations | |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Programa de Crédito Directo | USD 500 - 1,500 | 4 - 8 | 20% - 40% | 0% - 20% | Business | Women, Men, Have business, Asociacion debe haber firmado convenio con Cepesiu, Producto dirigido a produccion agricola de ciclo corto | Tech Asst Visits | |||||||
Programa de Crédito Individual (PCI) | USD 500 - 3,000 | 6 - 18 | 40% - 60% | 80% - 100% | Business | Women, Men, Have business, Buena calificacion en la Central de Riesgos, Negocios establecidos un año | Tech Asst Visits | |||||||
Programa Grupo Solidario | USD 200 - 1,500 | 4 - 18 | 60% - 80% | 60% - 80% | Business | Women, Men, Have business, Buena calificacion en central de riesgos., Negocio funcionando 1 año. | Tech Asst Visits | |||||||
Sociedad Popular de Inversión SPI | USD 300 - 10,000 | 4 - 24 | 40% - 60% | 20% - 40% | Business | Women, Men, Estructuras financieras locales autogestionadas de credito, Minimo 4 meses de funcionamiento | Tech Asst Visits, Cepesiu brinda asistencia tecnica con recursos no reembolsables |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Programa de Crédito Directo | 28.6% annual, Decl Bal | 0 Fees | 0 Ins | None | 12.0% upfront | 28.9% - 29% | 32.9% | 87 | ||||||||
Programa de Crédito Individual (PCI) | 28.6% annual, Decl Bal | 0 Fees | 0 Ins | None | 12.0% upfront | 15.2% - 19.8% | 15.2% - 25.2% | 100 | ||||||||
Programa Grupo Solidario | 28.6% annual, Decl Bal | 0 Fees | 0 Ins | None | 12.0% upfront | 19.8% - 24.8% | 25.2% - 31.1% | 97 | ||||||||
Sociedad Popular de Inversión SPI | 26.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 19% - 24.8% | 19% - 24.8% | 100 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 169 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 125 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 149 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 149 |
Equity Bank | 13,069 | 57,252,004 | 0 | 149 |
Finance Trust | 22,555 | 17,520,424 | 5 | 149 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 123 |
Five Talents | 5,365 | 368,057 | 2 | 149 |
Gatsby | 1,346 | 2,440,236 | 2 | 149 |
Habitat Uganda | 858 | 265,508 | 1 | 149 |
Hofokam | 20,908 | 4,793,200 | 6 | 149 |
KACITA | 156 | 60,318 | 1 | 149 |
Madfa SACCO | 4,832 | 288,674 | 5 | 149 |
Opportunity | 23,734 | 13,560,846 | 13 | 149 |
RUCREF | 5,557 | 898,380 | 4 | 169 |
Rushere SACCO | 983 | 574,549 | 2 | 149 |
SAO | 204 | 62,768 | 1 | 149 |
Silver Upholders | 2,111 | 189,189 | 4 | 149 |
THPU | 6,528 | 676,391 | 1 | 149 |
UGAFODE | 8,197 | 4,720,446 | 9 | 149 |
VF Uganda | 13,072 | 3,221,675 | 5 | 149 |
Wakiso | 513 | 276,000 | 1 | 149 |
Y-SAVE | 208 | 1,686,485 | 1 | 149 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|