Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 1998 |
Head of Institution | CARLOS MARZON ORTIZ |
Regions active | |
# Branches | 15 |
Total Portfolio (nat'l) | USD 46,867,654 |
Total Portfolio (USD) | USD 46,867,654 |
Active clients with loans | 15,532 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 40% - 60% |
Network affiliations | Red Financiera Rural |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credidesarrollo | USD 200 - 15,000 | 6 - 38 | 20% - 40% | 60% - 80% | Business | Women, Men, Have business | Credit Ins, Seguro de Desgravamen | |||||||
Crediemergente | USD 500 - 1,000 | 2 - 14 | 40% - 60% | 60% - 80% | Any Purpose | Women, Men | ||||||||
Credimicroempresarial | USD 400 - 20,000 | 6 - 50 | 40% - 60% | 60% - 80% | Business | Women, Men, Have business | Credit Ins, Seguro de Desgravamen | |||||||
Crediparticular | USD 200 - 15,000 | 5 - 38 | 40% - 60% | 0% - 20% | Any Purpose | Women, Men, Salaried worker | Credit Ins, Seguro de Desgravamen | |||||||
Creditierras | USD 1,000 - 15,000 | 15 - 62 | 20% - 40% | 60% - 80% | Business, Compra, o legalización, o la titularización de la , tierra destinada a la prducción agrícola, pecuaria | Women, Men, Orientado a organizaciones campesinas y/o miembros de organizaciones campesinas | Credit Ins, Seguro de Desgravamen | |||||||
Credivivienda | USD 1,000 - 25,000 | 8 - 86 | 40% - 60% | 60% - 80% | Housing, Adquisicion, Construccion, Terminacion de vivienda | Women, Men | Credit Ins, Seguro de Desgravamen |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credidesarrollo | 16.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 16% | 16% | 100 | ||||||||
Crediemergente | 14.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 17% | 17% | 82 | ||||||||
Credimicroempresarial | 11.4%-17.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 17% | 17% | 67 | ||||||||
Crediparticular | 14.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 14% | 14% | 100 | ||||||||
Creditierras | 12.0%-13.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 12% | 12% | 100 | ||||||||
Credivivienda | 10.0%-17.0% annual, Decl Bal | 0 Fees | 0 Ins | None | N/A | 10% - 17% | 10% - 17% | 71 |
Outstanding portfolio (PKR) | PKR 192,204,481 |
Portfolio (USD) | USD 1,887,448 |
Active Clients with Loans | 5,514 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 80% - 100% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | 5 |
Regions Active | Balochistan, Islambad Capital Territory, Khyber Pakhtunkwa, Punjab, Sindh |
Currency | PKR |
Minimum loan size | PKR 20,000 |
Maximum loan size | 150,000 |
Loans less than PKR 10,000 | 0 |
PKR 10,000-25,000 | 5% |
PKR 25,000-50,000 | 40% |
PKR 50,000-75,000 | 50% |
PKR 75,000-150,000 | 5% |
Greater than PKR 150,000 | 5% |
Shortest loan term | 12.0 months |
Longest loan term | 36.0 months |
Approx average | DK |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 90% |
Between 13 and 18 months | 10% |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 35.50% |
Highest quoted nominal interest | 38.00% |
Reason(s) why interest rate varies | Time as Client |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Loan Processing Fees |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Processing fees also includes Life Insurance facility for the customers. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
PKR 40,000 | Real | 2015-03-31 | 12.3 months | N/A | PKR 9,494 | 39.6% | 33.9% | 5.7% | 0.0% | 0.0% | 0.0% | 90 | ||
PKR 40,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 8,915.98 | 41.3% | 35.0% | 6.3% | 0.0% | 0.0% | 0.0% | 86 | - | |
PKR 50,000 | Real | 2015-04-17 | 12.0 months | N/A | PKR 11,798 | 41.3% | 35.4% | 5.9% | 0.0% | 0.0% | 0.0% | 86 | ||
PKR 50,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 11,144.98 | 41.3% | 35.0% | 6.3% | 0.0% | 0.0% | 0.0% | 86 | - | |
PKR 25,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 5,572.49 | 41.3% | 35.0% | 6.3% | 0.0% | 0.0% | 0.0% | 86 | - | |
PKR 40,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 8,915.98 | 41.3% | 35.0% | 6.3% | 0.0% | 0.0% | 0.0% | 86 | - | |
PKR 50,000 | Generated | 2015-06-01 | 18.0 months | N/A | PKR 15,594.63 | 39.5% | 35.0% | 4.5% | 0.0% | 0.0% | 0.0% | 90 | - | |
PKR 60,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 13,373.97 | 41.3% | 35.0% | 6.3% | 0.0% | 0.0% | 0.0% | 86 | - | |
PKR 70,000 | Generated | 2015-06-01 | 18.0 months | N/A | PKR 21,832.49 | 39.5% | 35.0% | 4.5% | 0.0% | 0.0% | 0.0% | 90 | - | |
PKR 75,000 | Generated | 2015-06-01 | 12.0 months | N/A | PKR 16,717.47 | 41.3% | 35.0% | 6.3% | 0.0% | 0.0% | 0.0% | 86 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |