Institution Type | Credit Union / Cooperative |
Is this institution regulated? | No |
Website address | N/A |
Year established | 2008 |
Head of Institution | Luis Aníbal Tatés Fernández |
Regions active | Carchi |
# Branches | 2 |
Total Portfolio (nat'l) | USD 908,092.58 |
Total Portfolio (USD) | USD 908,092.58 |
Active clients with loans | 727 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 0% - 20% |
Network affiliations | Red Financiera Rural, Unión Católica de Apoyo al Desarrollo |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito EDàCATE | USD 100 - 3,030 | 6 - 30 | 80% - 100% | 60% - 80% | Consumer, Education | Women, Men, Salaried worker, Estudiantes con relación de dependencia. | N/A | |||||||
Crédito PRODUCIR | USD 200 - 3,030 | 4 - 36 | 60% - 80% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Tech Asst Visits, Business Training, Other Training, Formación y capacitación en diversos temas |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crédito EDàCATE | 15.2% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 15.7% - 16.2% | 16.7% - 17.2% | 89 | ||||||||
Crédito PRODUCIR | 18.8% annual, Decl Bal | 0 Fees | 1 Ins | None | 12.5% upfront | 18.8% - 20% | 22.3% - 26.4% | 76 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 141 |
Adok Timo | 4,200 | 570,000 | 4 | 172 |
BIMAS | 11,100 | 4,679,000 | 7 | 141 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 141 |
Equity Bank | 135,500 | 94,746,000 | 9 | 141 |
Family Bank | 43,200 | 90,700,000 | 5 | 172 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 141 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 141 |
KADET | 12,900 | 5,402,000 | 4 | 141 |
K-Rep | 0 | 0 | 0 | 141 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 172 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 141 |
LKL | 13,100 | 9,311,000 | 10 | 133 |
MKL | 18,200 | 5,989,000 | 6 | 117 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 141 |
PAWDEP | 40,900 | 7,133,000 | 2 | 141 |
RAFODE | 2,900 | 356,000 | 1 | 141 |
SISDO | 7,300 | 3,657,000 | 11 | 141 |
Yehu | 14,000 | 3,149,000 | 11 | 141 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |