Number borrowers | 418 |
Loan Amount (range) | USD 100 - 15,000 |
Loan Term (range) | 1 - 48 |
Other Services (text summary) | Credit Ins, Tech Asst Visits |
Annual Interest & Method | 13.8% annual, Decl Bal |
Fees | 4.00% upfront 12.00 upfront |
Insurance | None |
Tax | None |
Comp Dep | 6.7% upfront 5.00% ongoing |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 14.0% - 15.2% (Int+Fee) |
Insurance Component | 0 - 11.0% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 15.6% - 22.0% |
Transparency Index (min/max) | 0 - N/A |
Transparency Index (average) | 77 |
Outstanding portfolio (USD) | USD 468,714.90 |
Portfolio (USD) | USD 468,714.90 |
Active Clients with Loans | 418 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | x |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | USD |
Minimum loan size | USD 100 |
Maximum loan size | 15,000 |
Shortest loan term | 1.0 month |
Longest loan term | 48.0 months |
Approx average | 19.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 13.80% |
Highest quoted nominal interest | 13.80% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Seguro de Desgravamen | Seguro de Vida y Seguro de Accidentes Personales (prima anual) | |
% of loan amount - min | 4.00% | 0 | |
% of loan amount - max | 4.00% | 0 | |
OR, Fixed amount - min | 0 | 12 | |
Fixed amount - max | 0 | 12 | |
Reason for variation | N/A | ||
Appears on Repayment Sched? | No | No |
Required for | Some |
Criteria | No se requiere cuando se firman convenios con instituciones |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 6.70% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 5.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 4.00% |
Maximum interest rate paid | 4.00% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 400 | USD 1,000 | USD 2,000 | USD 4,000 | USD 4,727 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2010-05-18 | 2010-04-26 | 2010-05-28 | 2010-04-29 | 2010-05-28 | ||||
Loan Term (Months) | 12.0 months | 12.0 months | 15.0 months | 48.0 months | 37.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 14.0% | 15.2% | 14.0% | 15.2% | 14.0% | ||||
Insurance Component | 5.5% | 2.3% | 1.0% | 0.2% | 0.2% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 2.5% | 2.0% | 1.6% | 1.5% | 1.4% | ||||
Full APR (int fee ins tax dep) | 22.0% | 19.5% | 16.5% | 16.9% | 15.6% | ||||
Transparency Index | 63 | 71 | 84 | 81 | 88 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |