Number borrowers | 950 |
Loan Amount (range) | USD 350 - 1,500 |
Loan Term (range) | 1 - 12 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 22.5%-26.0% annual, Decl Bal |
Fees | None |
Insurance | 3.00% ongoing Y |
Tax | None |
Comp Dep | 10.0% upfront |
Range of pricing | |
Interest Price Component | N/A |
Fee Component | 24.3% - 24.7% (Int+Fee) |
Insurance Component | 0.3% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 27.2% - 27.6% |
Transparency Index (min/max) | 67 - 87 |
Transparency Index (average) | 82 |
Outstanding portfolio (USD) | USD 600,000 |
Portfolio (USD) | USD 600,000 |
Active Clients with Loans | 950 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | USD |
Minimum loan size | USD 350 |
Maximum loan size | 1,500 |
Shortest loan term | 1.0 month |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 22.50% |
Highest quoted nominal interest | 26.00% |
Reason(s) why interest rate varies | Loan Size, Client Risk, Collateral |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Ins 1 | Ins 2 | ||
---|---|---|---|
Description | seguro de desgravamen | seguro de desgravamen | |
% of loan amount - min | 3.00% | 3.00% | |
% of loan amount - max | 3.00% | 3.00% | |
OR, Fixed amount - min | 0 | 0 | |
Fixed amount - max | 0 | 0 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | Yes | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Access During |
Minimum interest rate paid | 1.25% |
Maximum interest rate paid | 1.25% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | USD 350 | USD 400 | USD 900 | USD 1,000 | |||
Loan Cycle (1, 2, 3, etc) | 1 | 3 | 16 | 1 | |||
Disbursement Date | 2010-07-27 | 2010-08-19 | 2010-08-03 | 2010-08-22 | |||
Loan Term (Months) | 6.0 months | 6.0 months | 1.0 month | 12.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 24.7% | 24.4% | 24.3% | 24.6% | |||
Insurance Component | 0.3% | 0.3% | 0.3% | 0.3% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 2.7% | 2.7% | 2.6% | 2.6% | |||
Full APR (int fee ins tax dep) | 27.6% | 27.4% | 27.2% | 27.5% | |||
Transparency Index | 81 | 82 | 83 | 82 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |