Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.fundamic.org/ |
Year established | 1995 |
Head of Institution | Salomón Caicedo |
Regions active | |
# Branches | 2 |
Total Portfolio (nat'l) | USD 1,506,920 |
Total Portfolio (USD) | USD 1,506,920 |
Active clients with loans | 2,270 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 0% - 20% |
Network affiliations | Red Financiera Rural, Red Internacional de Instituciones Financieras Alternativas INAFI, Consorcio Etimos |
Funders | ETIMOS ITALIA, CRESUD ITALIA, OIKOCREDIT HOLANDA, FINANZAS POPULARES ECUADOR |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CREDITO GRUPOS SOLIDARIOS | USD 300 - 2,000 | 3 - 18 | 60% - 80% | 0% - 20% | Business, Capital de Trabajo | Women, Men, Have business | Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
CREDITO INDIVIDUAL | USD 600 - 3,000 | 3 - 24 | 60% - 80% | 0% - 20% | Business, Capital de Trabajo | Women, Men, Have business | Group Mtgs, Credit Ins, Tech Asst Visits, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CREDITO GRUPOS SOLIDARIOS | 23.9% annual, Decl Bal | 1 Fee | 0 Ins | None | 7.0% upfront 7.00% ongoing | 22.4% - 23.6% | 38.4% - 39.6% | 61 | ||||||||
CREDITO INDIVIDUAL | 13.0%-29.1% annual, Decl Bal | 1 Fee | 0 Ins | None | N/A | 29.5% | 36.7% - 37.4% | 35 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
APAS | 320 | 128,000 | 2 | 168 |
BRAC-UGA | 139,200 | 28,254,000 | 3 | 125 |
Centenary Bank | 133,802 | 221,144,231 | 4 | 149 |
EBO SACCO | 1,500 | 1,240,382 | 2 | 149 |
Equity Bank | 13,069 | 57,252,004 | 0 | 149 |
Finance Trust | 22,555 | 17,520,424 | 5 | 149 |
FINCA-UGA | 56,300 | 27,402,000 | 4 | 123 |
Five Talents | 5,365 | 368,057 | 2 | 149 |
Gatsby | 1,346 | 2,440,236 | 2 | 149 |
Habitat Uganda | 858 | 265,508 | 1 | 149 |
Hofokam | 20,908 | 4,793,200 | 6 | 149 |
KACITA | 156 | 60,318 | 1 | 149 |
Madfa SACCO | 4,832 | 288,674 | 5 | 149 |
Opportunity | 23,734 | 13,560,846 | 13 | 149 |
RUCREF | 5,557 | 898,380 | 4 | 168 |
Rushere SACCO | 983 | 574,549 | 2 | 149 |
SAO | 204 | 62,768 | 1 | 149 |
Silver Upholders | 2,111 | 189,189 | 4 | 149 |
THPU | 6,528 | 676,391 | 1 | 149 |
UGAFODE | 8,197 | 4,720,446 | 9 | 149 |
VF Uganda | 13,072 | 3,221,675 | 5 | 149 |
Wakiso | 513 | 276,000 | 1 | 149 |
Y-SAVE | 208 | 1,686,485 | 1 | 149 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |