Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 175 |
CEPESIU | 2,000 | 939,000 | 4 | 175 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 175 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 175 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 175 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 175 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 175 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 175 |
COAC San José | 10,400 | 29,133,000 | 5 | 175 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 175 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 175 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 175 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 172 |
CooP VPR | 700 | 1,052,000 | 4 | 175 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 175 |
Credi Fe | 100,900 | 380,039,000 | 4 | 175 |
D^Miro | 36,900 | 27,692,000 | 9 | 168 |
DECOF | 2,200 | 705,000 | 2 | 175 |
Espoir | 62,100 | 21,036,000 | 5 | 175 |
FODEMI | 28,200 | 12,924,000 | 3 | 175 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 175 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 175 |
INSOTEC | 7,000 | 6,047,000 | 4 | 175 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 175 |
ProCredit | 43,800 | 211,941,000 | 2 | 175 |
PS Ambato | 5,600 | 2,771,000 | 1 | 175 |
Outstanding portfolio (AZN) | AZN 46,933,189 |
Portfolio (USD) | USD 60,170,755.13 |
Active Clients with Loans | 34,913 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 8 |
# Regions for this product | 8 |
Regions Active | Absheron, Ganja-Qazakh, Shaki-Zaqatala, Lankaran-Astara, Quba-Khachmaz, Orta Kur, Daglig-Shirvan, Nakhichevan |
Currency | AZN |
Minimum loan size | AZN 100 |
Maximum loan size | 20,000 |
Loans less than AZN 1,000 | 30% |
AZN 1,000-5,000 | 70% |
AZN 5,000-8,000 | 0 |
AZN 8,000-11,000 | 0 |
AZN 11,000-14,000 | 0 |
Greater than AZN 14,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 36.0 months |
Approx average | 15.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 5% |
Between 10 and 12 months | 50% |
Between 13 and 18 months | 30% |
Longer than 18 months | 15% |
Grace period usage | 10% |
Average grace period | 3.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 23.00% |
Highest quoted nominal interest | 35.00% |
Reason(s) why interest rate varies | Branch, Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commission Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Commission varies with loan amount. 2% applied on loan amount AZN 4000 and above, 3% on less than AZN 4000. 2% commission flat fee is applicable for Nakhchivan only |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
AZN 100 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 15.71 | 28.7% | 22.8% | 5.9% | 0.0% | 0.0% | 0.0% | 80 | - | |
AZN 100 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 22.67 | 40.6% | 34.5% | 6.1% | 0.0% | 0.0% | 0.0% | 57 | - | |
AZN 115 | Generated | 2014-10-01 | 18.1 months | 0.0 months | AZN 33.40 | 34.8% | 30.6% | 4.2% | 0.0% | 0.0% | 0.0% | 66 | - | |
AZN 115 | Generated | 2014-10-01 | 10.0 months | 0.0 months | AZN 17.37 | 32.7% | 25.7% | 7.0% | 0.0% | 0.0% | 0.0% | 70 | - | |
AZN 2,040 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 430.10 | 37.5% | 33.5% | 4.0% | 0.0% | 0.0% | 0.0% | 61 | - | |
AZN 720 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 126.60 | 31.7% | 27.7% | 4.0% | 0.0% | 0.0% | 0.0% | 73 | - | |
AZN 2,400 | Generated | 2014-10-01 | 18.1 months | 0.0 months | AZN 675.57 | 33.8% | 29.6% | 4.2% | 0.0% | 0.0% | 0.0% | 68 | - | |
AZN 960 | Generated | 2014-10-01 | 18.1 months | 0.0 months | AZN 304.73 | 37.8% | 33.5% | 4.3% | 0.0% | 0.0% | 0.0% | 61 | - | |
AZN 2,760 | Generated | 2014-10-01 | 36.4 months | 0.0 months | AZN 1,668.55 | 34.1% | 32.6% | 1.5% | 0.0% | 0.0% | 0.0% | 67 | - | |
AZN 1,300 | Generated | 2014-10-01 | 14.1 months | 0.0 months | AZN 270.68 | 32.1% | 28.7% | 3.4% | 0.0% | 0.0% | 0.0% | 72 | - | |
AZN 1,500 | Generated | 2014-10-01 | 18.1 months | 0.0 months | AZN 434.08 | 34.4% | 31.6% | 2.8% | 0.0% | 0.0% | 0.0% | 67 | - | |
AZN 2,400 | Generated | 2014-10-01 | 12.1 months | 0.0 months | AZN 449.86 | 33.6% | 29.6% | 4.0% | 0.0% | 0.0% | 0.0% | 68 | - | |
AZN 2,760 | Generated | 2014-10-01 | 14.1 months | 0.0 months | AZN 650.24 | 36.1% | 32.6% | 3.5% | 0.0% | 0.0% | 0.0% | 64 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|