Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Banco Solidario | 79,700 | 221,716,000 | 1 | 174 |
CEPESIU | 2,000 | 939,000 | 4 | 174 |
COAC 4 Octubre | 2,200 | 5,771,000 | 2 | 174 |
COAC Ambato | 1,300 | 16,415,000 | 2 | 174 |
COAC FondVida | 2,500 | 4,200,000 | 4 | 174 |
COAC LaBenefica | 2,500 | 8,482,000 | 6 | 174 |
COAC MCCH | 5,300 | 10,020,000 | 2 | 174 |
COAC Nacional | 30,700 | 27,129,000 | 2 | 174 |
COAC San José | 10,400 | 29,133,000 | 5 | 174 |
COAC SanAntonio | 1,000 | 2,384,000 | 3 | 174 |
COAC SantaAnita | 2,000 | 2,532,000 | 6 | 174 |
Codesarrollo | 14,400 | 40,328,000 | 7 | 174 |
Coop San Miguel | 1,800 | 4,754,000 | 5 | 171 |
CooP VPR | 700 | 1,052,000 | 4 | 174 |
Cooprogreso | 7,900 | 32,244,000 | 4 | 174 |
Credi Fe | 100,900 | 380,039,000 | 4 | 174 |
D^Miro | 36,900 | 27,692,000 | 9 | 167 |
DECOF | 2,200 | 705,000 | 2 | 174 |
Espoir | 62,100 | 21,036,000 | 5 | 174 |
FODEMI | 28,200 | 12,924,000 | 3 | 174 |
Fundacion Alternativa | 4,300 | 5,545,000 | 2 | 174 |
FUNDAMIC | 2,000 | 1,468,000 | 2 | 174 |
INSOTEC | 7,000 | 6,047,000 | 4 | 174 |
Luz del Valle | 6,400 | 11,300,000 | 3 | 174 |
ProCredit | 43,800 | 211,941,000 | 2 | 174 |
PS Ambato | 5,600 | 2,771,000 | 1 | 174 |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.actuarcaldas.org/ |
Year established | 1986 |
Head of Institution | Fabio Mejia Arango |
Regions active | |
# Branches | 4 |
Total Portfolio (nat'l) | COP 9,550,000,000 |
Total Portfolio (USD) | USD 5,247,252.75 |
Active clients with loans | 3,702 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 60% - 80% |
Network affiliations | EMPRENDER, ASOMICROFINANZAS |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credito Acompanado | COP 300,000 - 50,000,000 | 1 - 60 | 60% - 80% | 60% - 80% | Any Purpose, VEHICULO, MOTO, VIAJES FAMILIARES | Women, Men, Have business, EL NEGOCIO PUEDE SER FORMAL O INFORMAL | Credit Educ, Credit Ins, Tech Asst Visits, Business Training, ASESORIAS PUNTUALES Y ESPECIALIZADAS PARA EL NEGOCIO, CAPACITACION SOCIEMPORESARIAL, EN DESARROLLO PERSONAL Y EN ARTES Y OFICIOS |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Credito Acompanado | 24.0%-28.8% annual, Decl Bal | 1 Fee | 0 | None | N/A | 24% - 33.9% | 24% - 33.9% | 86 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|