Outstanding portfolio (ETB) | ETB 12,925,429 |
Portfolio (USD) | USD 702,468.97 |
Active Clients with Loans | 6,741 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 60% - 80% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | ETB |
Minimum loan size | ETB 1,000 |
Maximum loan size | 8,000 |
Shortest loan term | 6.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Grace period usage | 10% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 13.00% |
Highest quoted nominal interest | 13.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Administration / Processing Fee |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? |
% loan amount deposited | 5.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 1.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | When Leaving |
Minimum interest rate paid | 5.00% |
Maximum interest rate paid | 5.00% |
Interest payment frequency | Monthly |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | ETB 1,000 | ETB 2,000 | ETB 4,000 | ETB 4,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2011-07-15 | 2011-07-15 | 2011-04-13 | 2011-04-16 | |||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 29.0% | 29.0% | 29.1% | 29.1% | |||
Insurance Component | 2.0% | 2.0% | 2.0% | 2.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 5.7% | 5.7% | 5.8% | 5.8% | |||
Full APR (int fee ins tax dep) | 36.8% | 36.7% | 36.9% | 36.9% | |||
Transparency Index | 35 | 35 | 35 | 35 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACB-SA | 4,335 | 1,476,288 | 6 | 143 |
Comicoka | 827 | 758,435 | 4 | 143 |
COOJAD | 511 | 823,215 | 6 | 143 |
COOPEDU | 2,029 | 7,549,835 | 9 | 143 |
Duterimbere | 6,607 | 4,365,044 | 3 | 143 |
Goshen | 2,076 | 3,716,008 | 5 | 160 |
Inkingi | 2,648 | 2,593,366 | 5 | 160 |
RML | 4,960 | 3,473,781 | 3 | 143 |
UCU | 3,391 | 1,603,524 | 4 | 143 |
Urwego | 37,900 | 14,755,000 | 6 | |
Vision Finance | 14,226 | 3,474,646 | 6 | 160 |
Wisigara | 2,177 | 904,708 | 3 | 143 |
Zamuka | 253 | 124,445 | 3 | 143 |
Zigama CSS | 53,806 | 59,670,753 | 2 | 160 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |