Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACSI | 682,200 | 103,172,000 | 5 | 161 |
ADCSI | 176,100 | 30,846,000 | 2 | 162 |
BG | 47,000 | 4,048,000 | 4 | 161 |
DECSI | 361,000 | 96,304,000 | 7 | 161 |
Dire | 4,900 | 828,000 | 4 | 161 |
DMCPSC | 1,200 | 69,000 | 1 | 161 |
Eshet | 18,800 | 2,392,000 | 3 | 161 |
Harbu | 22,400 | 1,757,000 | 2 | 161 |
Meklit | 12,200 | 1,395,000 | 4 | 161 |
Metemamen | 10,500 | 650,000 | 6 | 161 |
OCSSCO | 502,700 | 69,565,000 | 3 | 161 |
OMO | 323,600 | 31,385,000 | 4 | 161 |
PEACE | 17,200 | 2,462,000 | 3 | 161 |
SFPI | 33,600 | 2,750,000 | 3 | 161 |
Sidama | 53,400 | 1,162,000 | 6 | 161 |
Wasasa | 49,300 | 5,798,000 | 4 | 161 |
Wisdom MFI | 45,300 | 5,500,000 | 6 | 158 |
Outstanding portfolio (TZS) | TZS 188,796,483 |
Portfolio (USD) | USD 125,864 |
Active Clients with Loans | 345 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 20% - 40% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
Currency | TZS |
Minimum loan size | TZS 500,000 |
Maximum loan size | 5,000,000 |
Shortest loan term | 6.0 months |
Longest loan term | 24.0 months |
Approx average | 12.0 months |
Loans 3 months or less | N/A |
Between 4 and 6 months | N/A |
Between 7 and 9 months | N/A |
Between 10 and 12 months | N/A |
Between 13 and 18 months | N/A |
Longer than 18 months | N/A |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 2.00% |
Highest quoted nominal interest | 2.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Registration fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 2.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Loan insurance fund |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 10.00% - N/A |
or, Fixed-amount deposited | 0 - N/A |
% loan amount deposited | 0 - N/A |
or, Fixed-amount deposited | 0 - N/A |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | TZS 500,000 | TZS 1,000,000 | TZS 2,000,000 | TZS 3,000,000 | TZS 4,000,000 | ||||
Loan Cycle (1, 2, 3, etc) | |||||||||
Disbursement Date | |||||||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 12.0 months | 12.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 45.7% | 45.6% | 45.6% | 45.6% | 45.6% | ||||
Insurance Component | 2.1% | 2.1% | 2.1% | 2.1% | 2.1% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 9.4% | 9.4% | 9.4% | 9.4% | 9.4% | ||||
Full APR (int fee ins tax dep) | 57.2% | 57.1% | 57.1% | 57.1% | 57.1% | ||||
Transparency Index | 42 | 42 | 42 | 42 | 42 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|