Institution Type | RurBank |
Is this institution regulated? | Yes |
Website address | http://www.ahantamanruralbank.com/ |
Year established | 1984 |
Head of Institution | John Dadzie |
Regions active | Western Region |
# Branches | 12 |
Total Portfolio (nat'l) | GHS 19,495,388.08 |
Total Portfolio (USD) | USD 9,896,136.08 |
Active clients with loans | 23,850 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 20% - 40% |
Network affiliations | GHAMFIN, ARB APEX, BOG |
Funders | SPEED Ghana |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | GHS 500 - 3,000 | 4 - 6 | 80% - 100% | 20% - 40% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training | |||||||
Salary Loan | GHS 200 - 12,000 | 12 - 36 | 40% - 60% | 80% - 100% | Any Purpose | Women, Men, Salaried worker | Credit Ins, Tech Asst Visits | |||||||
Sundry (SME) Loan | GHS 5,000 - 25,000 | 3 - 12 | 60% - 80% | 20% - 40% | Business | Women, Men, Have business | Credit Ins, Business Training | |||||||
Susu Loan | GHS 500 - 5,000 | 12 | 60% - 80% | 0% - 20% | Business | Women, Men, Have business | Credit Ins, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group Loan | 48.00% annual, Flat | 1 Fee | 1 Ins | None | 10.00% upfront | 86.3% - 86.7% | 107.7% - 108% | 44 | ||||||||
Salary Loan | 25.50%-38.00% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 47.1% - 62% | 48.8% - 65.3% | 45 | ||||||||
Sundry (SME) Loan | 35.00%-37.00% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 66.3% - 66.4% | 69.6% - 69.7% | 50 | ||||||||
Susu Loan | 35.00%-37.00% annual, Decl Bal | 1 Fee | 1 Ins | None | N/A | 66% - 66.6% | 69.2% - 69.9% | 50 |
Outstanding portfolio (USD) | USD 81,226.55 |
Portfolio (USD) | USD 81,226.55 |
Active Clients with Loans | 14 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 9 |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |