Institution Type | Non-Governmental Organization |
Is this institution regulated? | Yes |
Website address | http://www.asp-i.org/asp-i/ |
Year established | 2003 |
Head of Institution | Moses O.T Owharo |
Regions active | Greater Accra Region, Volta Region |
# Branches | 0 |
Total Portfolio (nat'l) | GHS 174,550 |
Total Portfolio (USD) | USD 88,604.06 |
Active clients with loans | 845 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 40% - 60% |
Network affiliations | GHAMFIN, ASSFIN, Coalition of NGOs in Health, Microcredit summit campaign, USA |
Funders | USAID, UBA, Zenith Bank, Ghana Commercial Bank |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | GHS 400 - 15,000 | 4 - 24 | 40% - 60% | 0% - 20% | Business, Used for agricultural purposes | Women, Men, Have business, Must own a farm or animals, fish, etc. | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Other Training, Health Education, Technology Management | |||||||
Individual Loan | GHS 100 - 3,000 | 3 - 12 | 60% - 80% | 40% - 60% | Business, Consumer, Education | Women, Men, Have business, Salaried worker, Must provide a guarantor | Credit Educ, Tech Asst Visits, Business Training, Health Education | |||||||
SME Loan | GHS 1,500 - 5,000 | 4 - 8 | 80% - 100% | 60% - 80% | Business | Women, Men, Have business, Must be a graduate from a small group loan, Must provide guarantor | Credit Educ, Tech Asst Visits, Business Training | |||||||
Petty Traders Loan (PTL) | GHS 50 - 2,000 | 3 - 12 | 80% - 100% | 40% - 60% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Business Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agriculture Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 15.00%-30.00% upfront | 93% - 112.1% | 137.1% - 163.9% | 32 | ||||||||
Individual Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 20.00% upfront | 118.9% - 159.8% | 174.6% - 205.5% | 25 | ||||||||
SME Loan | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 15.00%-20.00% upfront | 107.9% - 136% | 157.9% - 182.6% | 28 | ||||||||
Petty Traders Loan (PTL) | 48.00% annual, Flat | 1 Fee | 0 Ins | None | 20.00% upfront | 118.9% - 125.8% | 174.6% - 183.6% | 26 |
Outstanding portfolio (INR) | INR 49,330,183 |
Portfolio (USD) | USD 930,758.17 |
Active Clients with Loans | 11,223 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 20% - 40% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | For taking water connection |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | x |
Business training | |
Other training | |
Other | Jagruthi- Client Education Series |
Other (2) | Socio-Economic Development Workshop |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 3 |
# Regions for this product | 3 |
Regions Active | Karnataka, Maharashtra, Tamil Nadu |
Currency | INR |
Minimum loan size | INR 5,000 |
Maximum loan size | 5,000 |
Loans less than INR 5,000 | 100% |
INR 5,000-15,000 | 0 |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 12.1 months |
Longest loan term | 24.2 months |
Approx average | 12.1 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 100% |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 0.2 months |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 22.00% |
Highest quoted nominal interest | 22.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Fees |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 26 |
Fixed amount - max | 77 |
Reason for variation | Premium For Member (In case the member has no spouse or if spouse is not eligible for coverage, only member should be covered under the scheme)-Rs 26, Premium for member and spouse-Rs 77 |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 5,000 | INR 5,000 | INR 5,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-04-19 | 2013-04-19 | 2013-04-25 | ||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | INR 722.18 | INR 722.18 | INR 722.18 | ||
True Price by Comp | |||||
Interest price component | 22.1% | 22.1% | 22.1% | ||
Fee Component | 2.1% | 2.1% | 2.1% | ||
Insurance Component | 3.2% | 3.2% | 3.2% | ||
Tax Component | 0.2% | 0.2% | 0.2% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 27.6% | 27.6% | 27.6% | ||
MFIN MFI Earning (Annualised) | 24.2% | 24.2% | 24.2% | ||
MFIN Cost to Borrower (Annualised) | 27.6% | 27.6% | 27.6% | ||
Transparency Index | 80 | 80 | 80 | ||
MFIN Transparency Index | 100 | 100 | 100 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |