Outstanding portfolio (GHS) | GHS 32,900 |
Portfolio (USD) | USD 16,700.51 |
Active Clients with Loans | 285 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 40% - 60% |
Individual | x |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 3 |
# Regions for this product | 3 |
Regions Active | Greater Accra Region, Central Region, Eastern Region |
Currency | GHS |
Minimum loan size | GHS 100 |
Maximum loan size | 3,000 |
Loans less than GHS 1,000 | 60% |
GHS 1,000-5,000 | 40% |
GHS 5,000-7,500 | 0 |
GHS 7,500-10,000 | 0 |
GHS 10,000-13,000 | 0 |
Greater than GHS 13,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 12.0 months |
Approx average | 6.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 80% |
Between 7 and 9 months | 20% |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 3.00% |
Highest quoted nominal interest | 4.50% |
Reason(s) why interest rate varies | Branch, Time as Client, Loan Size, Client Risk, Loan Purpose, The variable terms of bank loans received by CEDEF. |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 3 | Sample 4 | |||
---|---|---|---|---|---|
Loan Amount | GHS 300 | GHS 1,500 | GHS 3,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2012-12-10 | 2012-12-10 | 2012-12-15 | ||
Loan Term (Months) | 7.0 months | 7.0 months | 7.0 months | ||
Grace Period (Months) | 0.9 months | 0.9 months | 1.0 month | ||
Total Cost of Credit | GHS 43.89 | GHS 219.39 | GHS 438.78 | ||
True Price by Comp | |||||
Interest price component | 41.5% | 41.5% | 40.8% | ||
Fee Component | 0.0% | 0.0% | 0.0% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 41.5% | 41.5% | 40.8% | ||
Transparency Index | 87 | 87 | 88 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Action | 0 | 0 | 0 | 141 |
Adok Timo | 4,200 | 570,000 | 4 | 172 |
BIMAS | 11,100 | 4,679,000 | 7 | 141 |
ECLOF Kenya | 20,500 | 5,455,000 | 8 | 141 |
Equity Bank | 135,500 | 94,746,000 | 9 | 141 |
Family Bank | 43,200 | 90,700,000 | 5 | 172 |
Jamii Bora | 2,400 | 3,374,000 | 4 | 141 |
Juhudi Kilimo | 10,400 | 4,436,000 | 2 | 141 |
KADET | 12,900 | 5,402,000 | 4 | 141 |
K-Rep | 0 | 0 | 0 | 141 |
K-Rep Bank | 65,000 | 28,743,000 | 4 | 172 |
KWFT DTM | 294,600 | 165,982,000 | 6 | 141 |
LKL | 13,100 | 9,311,000 | 10 | 133 |
MKL | 18,200 | 5,989,000 | 6 | 118 |
Opportunity Kenya | 9,100 | 4,866,000 | 5 | 141 |
PAWDEP | 40,900 | 7,133,000 | 2 | 141 |
RAFODE | 2,900 | 356,000 | 1 | 141 |
SISDO | 7,300 | 3,657,000 | 11 | 141 |
Yehu | 14,000 | 3,149,000 | 11 | 141 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |