Number borrowers | 109 |
Loan Amount (range) | GHS 200 - 3,000 |
Loan Term (range) | 4 - 9 |
Other Services (text summary) | Credit Educ, Group Mtgs, Tech Asst Visits, Business Training, Other Training |
Annual Interest & Method | 48.00% annual, Flat |
Fees | 1.00% upfront |
Insurance | None |
Tax | None |
Comp Dep | 33.30% upfront |
Range of pricing | |
Interest Price Component | 68.2% - 77.5% |
Fee Component | 2.7% - 4.7% |
Insurance Component | 0 |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 141.6% - 150.5% |
Transparency Index (min/max) | 32 - 34 |
Transparency Index (average) | 32 |
106,742 |
UGX 350,000 - 3,500,000 |
3 - 12.5 |
Credit Educ, Group Mtgs, Business Training |
25.0% annual, Flat |
1.00% upfront 1,500.00 upfront |
None |
None |
10.0% upfront |
43.1% - 46.3% |
0.2% - 6.3% |
0 |
0 |
57.5% - 63.9% |
39 - 46 |
41 |
Outstanding portfolio (GHS) | GHS 27,463 |
Portfolio (USD) | USD 13,940.61 |
Active Clients with Loans | 109 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 0 |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | Small-scale businesses |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | x |
Business training | x |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Must be an active farmer. |
Other (2) | Must be a farmer group member, and live in the same community as the group. |
# Regions for this institution | 2 |
# Regions for this product | 2 |
Regions Active | Eastern Region, Ashanti Region |
Outstanding portfolio (UGX) | UGX 48,744,547,252 |
Portfolio (USD) | USD 19,304,771.19 |
Active Clients with Loans | 106,742 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | 5 |
Regions Active | Central, Eastern, Northern, Western, Southern |
Currency | GHS |
Minimum loan size | GHS 200 |
Maximum loan size | 3,000 |
Loans less than GHS 1,000 | 10% |
GHS 1,000-5,000 | 90% |
GHS 5,000-7,500 | 0 |
GHS 7,500-10,000 | 0 |
GHS 10,000-13,000 | 0 |
Greater than GHS 13,000 | 0 |
Shortest loan term | 4.0 months |
Longest loan term | 9.0 months |
Approx average | 6.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 60% |
Between 7 and 9 months | 40% |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 30% |
Average grace period | 6 months |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | UGX |
Minimum loan size | UGX 350,000 |
Maximum loan size | 3,500,000 |
Loans less than UGX 1,000,000 | 60% |
UGX 1,000,000-5,000,000 | 40% |
UGX 5,000,000-7,500,000 | 0 |
UGX 7,500,000-10,000,000 | 0 |
UGX 10,000,000-13,000,000 | 0 |
Greater than UGX 13,000,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 12.5 months |
Approx average | 11.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 4.00% |
Highest quoted nominal interest | 4.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | Yes |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | No |
% loan amount deposited | 33.30% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 25.00% |
Highest quoted nominal interest | 25.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Loan Appraisal | Membership Fee | |
% of loan amount - min | 1.00% | 0 | |
% of loan amount - max | 1.00% | 0 | |
OR, Fixed amount - min | 0 | 1,500 | |
Fixed amount - max | 0 | 1,500 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | Yes | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | No |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | GHS 300 | GHS 600 | GHS 1,500 | GHS 3,000 | |||
Loan Cycle (1, 2, 3, etc) | 9 | 1 | 1 | Not Known | |||
Disbursement Date | 2012-12-06 | 2012-12-06 | 2013-02-07 | 2013-01-14 | |||
Loan Term (Months) | 6.0 months | 4.4 months | 4.4 months | 9.0 months | |||
Grace Period (Months) | 0.7 months | 0.7 months | 0.7 months | 0.7 months | |||
Total Cost of Credit | GHS 75 | GHS 102 | GHS 255 | GHS 1,110 | |||
True Price by Comp | |||||||
Interest price component | 74.1% | 68.2% | 68.2% | 77.5% | |||
Fee Component | 3.5% | 4.7% | 4.7% | 2.7% | |||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 72.4% | 68.7% | 68.7% | 70.3% | |||
Full APR (int fee ins tax dep) | 150.0% | 141.6% | 141.6% | 150.5% | |||
Transparency Index | 32 | 34 | 34 | 32 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
UGX 1,300,000 | Real | 2015-01-01 | 4.4 months | N/A | UGX 132,924.66 | 63.5% | 46.1% | 6.0% | 0.0% | 0.0% | 11.4% | 39 | ||
UGX 1,300,000 | Generated | 2015-01-01 | 4.4 months | N/A | UGX 132,924.66 | 63.5% | 46.1% | 6.0% | 0.0% | 0.0% | 11.4% | 39 | - | |
UGX 700,000 | Generated | 2015-01-01 | 4.6 months | N/A | UGX 75,623.29 | 63.9% | 46.1% | 6.3% | 0.0% | 0.0% | 11.5% | 39 | - | |
UGX 700,000 | Real | 2015-01-01 | 4.6 months | N/A | UGX 75,623.29 | 63.9% | 46.1% | 6.3% | 0.0% | 0.0% | 11.5% | 39 | ||
UGX 350,000 | Generated | 2015-01-01 | 11.7 months | N/A | UGX 90,582.19 | 58.6% | 45.6% | 3.1% | 0.0% | 0.0% | 9.9% | 43 | - | |
UGX 675,000 | Generated | 2015-01-01 | 11.7 months | N/A | UGX 173,301.37 | 58.1% | 45.6% | 2.6% | 0.0% | 0.0% | 9.9% | 43 | - | |
UGX 900,000 | Generated | 2015-01-01 | 11.7 months | N/A | UGX 230,568.49 | 57.9% | 45.6% | 2.5% | 0.0% | 0.0% | 9.8% | 43 | - | |
UGX 3,500,000 | Generated | 2015-01-01 | 11.7 months | N/A | UGX 892,321.92 | 57.6% | 45.6% | 2.2% | 0.0% | 0.0% | 9.8% | 43 | - | |
UGX 4,000,000 | Generated | 2015-01-01 | 11.7 months | N/A | UGX 1,019,582.19 | 57.6% | 45.6% | 2.2% | 0.0% | 0.0% | 9.8% | 43 | - | |
UGX 5,000,000 | Generated | 2015-01-01 | 11.7 months | N/A | UGX 1,274,102.74 | 57.5% | 45.6% | 2.2% | 0.0% | 0.0% | 9.7% | 43 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |