Outstanding portfolio (GHS) | GHS 1,426,000 |
Portfolio (USD) | USD 950,667 |
Active Clients with Loans | 1,438 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 40% - 60% |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | x |
Agriculture | |
Education | x |
Other household finance | x |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | x |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | must have contributed at least 3 months into susus account |
Other (2) |
Currency | GHS |
Minimum loan size | GHS 50 |
Maximum loan size | 20,000 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 6.0 months |
Loans 3 months or less | N/A |
Between 4 and 6 months | N/A |
Between 7 and 9 months | N/A |
Between 10 and 12 months | N/A |
Between 13 and 18 months | N/A |
Longer than 18 months | N/A |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 28.00% |
Highest quoted nominal interest | 28.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commitment Fee |
% of loan amount - min | 3.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 50.00% - N/A |
or, Fixed-amount deposited | 0 - N/A |
% loan amount deposited | 0 - N/A |
or, Fixed-amount deposited | 0 - N/A |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 4.00% |
Maximum interest rate paid | 4.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | GHS 200 | GHS 800 | GHS 1,500 | GHS 4,000 | GHS 5,000 | GHS 10,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | 1 | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-04-09 | 2013-01-24 | 2012-08-22 | 2013-02-12 | 2012-08-22 | 2013-02-12 | |||||
Loan Term (Months) | 6.0 months | 6.0 months | 6.0 months | 8.0 months | 6.0 months | 8.0 months | |||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
True Price by Comp | |||||||||||
Interest and Fee Component | 58.3% | 57.9% | 57.6% | 56.3% | 57.1% | 50.1% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 170.6% | 168.0% | 183.3% | 155.6% | 165.5% | 121.9% | |||||
Full APR (int fee ins tax dep) | 229.0% | 225.9% | 240.8% | 211.9% | 222.6% | 172.0% | |||||
Transparency Index | 12 | 12 | 12 | 13 | 13 | 16 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 172 |
AMK | 288,200 | 63,784,000 | 16 | 144 |
AMRET | 299,500 | 149,542,000 | 8 | 144 |
Chamroeun | 48,100 | 7,480,000 | 4 | 124 |
Farmer Finance | 200 | 407,000 | 1 | 144 |
First Finance | 500 | 5,819,000 | 1 | 144 |
HKL | 73,400 | 93,842,000 | 3 | 144 |
KREDIT | 61,800 | 59,319,000 | 9 | 144 |
Maxima | 2,900 | 3,179,000 | 3 | 144 |
PRASAC | 138,500 | 251,931,000 | 9 | 144 |
Seilanithih | 15,200 | 7,516,000 | 5 | 144 |
SPN | 35,100 | 29,828,000 | 6 | 144 |
TPC | 120,000 | 45,931,000 | 13 | 144 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 144 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|