Institution Type | RurBank |
Is this institution regulated? | Yes |
Website address | http://www.lowerpraruralbank.com/ |
Year established | 1983 |
Head of Institution | Isaac Kwamina Afful |
Regions active | |
# Branches | 14 |
Total Portfolio (nat'l) | GHS 12,443,472 |
Total Portfolio (USD) | USD 6,316,483.25 |
Active clients with loans | 34,056 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 80% - 100% |
Network affiliations | GHAMFIN, ARB APEX |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro Loan | GHS 1,000 - 30,000 | 1 - 12 | 20% - 40% | 20% - 40% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins | |||||||
Salary Loan | GHS 500 - 11,000 | 1 - 60 | 40% - 60% | 80% - 100% | Business | Women, Men | Credit Ins | |||||||
Susu Loan | GHS 200 - 3,500 | 1 - 12 | 40% - 60% | 80% - 100% | Business | Women, Men, Have business | Credit Ins, Tech Asst Visits, Market trends |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro Loan | 30.00% annual, Flat | 2 Fees | 0 Ins | None | 25.00%- upfront | 66.3% - 87.9% | 104.2% - 146.4% | 24 | ||||||||
Salary Loan | 28.00% annual, Flat | 2 Fees | 0 Ins | None | N/A | 47.4% - 63% | 47.4% - 63% | 48 | ||||||||
Susu Loan | 30.00% annual, Flat | 2 Fees | 0 Ins | None | 25.00%- upfront | 69.6% - 91.6% | 115.7% - 154.1% | 22 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 172 |
ANED | 5,400 | 6,579,000 | 3 | 130 |
Banco FIE | 231,100 | 569,322,000 | 6 | 130 |
BancoSol | 215,300 | 861,418,000 | 30 | 130 |
CIDRE | 8,500 | 126,578,000 | 8 | 130 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 172 |
CRECER | 166,900 | 134,626,000 | 13 | 130 |
Diaconia | 67,000 | 85,734,000 | 2 | 130 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 130 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 172 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 130 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 130 |
FONDECO | 14,200 | 24,274,000 | 3 | 130 |
Fortaleza | 20,100 | 164,530,000 | 13 | 130 |
FUBODE | 29,400 | 24,444,000 | 7 | 130 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 130 |
IDEPRO | 10,400 | 40,479,000 | 2 | 130 |
IMPRO | 2,400 | 2,885,000 | 4 | 130 |
ProCredit | 84,300 | 257,487,000 | 8 | 172 |
PRODEM | 44,900 | 62,529,000 | 4 | 130 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 130 |
Sartawi | 14,600 | 26,842,000 | 8 | 130 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |