Outstanding portfolio (GHS) | GHS 568,292 |
Portfolio (USD) | USD 288,473.10 |
Active Clients with Loans | 342 |
Approximate % Female Clients | 60% - 80% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Greater Accra Region |
Currency | GHS |
Minimum loan size | GHS 100 |
Maximum loan size | 30,000 |
Loans less than GHS 1,000 | 0 |
GHS 1,000-5,000 | 70% |
GHS 5,000-7,500 | 0 |
GHS 7,500-10,000 | 0 |
GHS 10,000-13,000 | 15% |
Greater than GHS 13,000 | 15% |
Shortest loan term | 6.0 months |
Longest loan term | 12.0 months |
Approx average | 6.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 100% |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 1.0 month |
Daily | x |
Weekly | x |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 5.00% |
Highest quoted nominal interest | 5.00% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.50% |
% of loan amount - max | 1.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | Some |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | No |
% loan amount deposited | 5.00% - 50.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 6.00% |
Maximum interest rate paid | 6.00% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | GHS 300 | GHS 600 | GHS 1,500 | GHS 3,000 | GHS 8,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2013-02-20 | 2012-12-12 | 2013-01-11 | 2013-02-11 | 2012-11-28 | ||||
Loan Term (Months) | 5.8 months | 6.0 months | 5.8 months | 4.0 months | 5.9 months | ||||
Grace Period (Months) | 0.2 months | 0.5 months | 0.2 months | 0.3 months | 0.3 months | ||||
Total Cost of Credit | GHS 97.50 | GHS 195 | GHS 487.50 | GHS 675 | GHS 2,600 | ||||
True Price by Comp | |||||||||
Interest price component | 105.2% | 97.5% | 105.2% | 100.9% | 104.1% | ||||
Fee Component | 6.4% | 5.8% | 6.4% | 8.5% | 6.2% | ||||
Insurance Component | 4.2% | 3.9% | 4.2% | 5.9% | 4.2% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 159.4% | 150.5% | 258.0% | 127.9% | 80.1% | ||||
Full APR (int fee ins tax dep) | 275.2% | 257.7% | 373.8% | 243.2% | 194.6% | ||||
Transparency Index | 22 | 23 | 16 | 25 | 31 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
Adhikar | 35,300 | 2,674,000 | 1 | 140 |
AMPL | 0 | 0 | 0 | 140 |
Arman | 41,500 | 529,107,000 | 1 | 140 |
Arohan | 43,500 | 8,091,000 | 2 | 140 |
ASA INDIA | 164,000 | 15,380,000 | 1 | 140 |
Asirvad | 113,500 | 19,328,000 | 1 | 140 |
Asmitha | 1,114,800 | 217,867,000 | 1 | 140 |
Bandhan | 4,048,600 | 674,564,000 | 5 | 140 |
Belstar | 123,000 | 23,945,000 | 2 | 119 |
BSFL | 275,200 | 31,590,000 | 3 | 140 |
Chaitanya | 20,700 | 3,748,000 | 3 | 140 |
Disha Microfin | 69,000 | 14,332,000 | 2 | 140 |
Equitas | 1,220,000 | 186,415,000 | 4 | 140 |
ESAF | 354,200 | 43,500,000 | 5 | 140 |
FFSL | 150,600 | 35,719,000 | 2 | 140 |
Fusion | 66,800 | 9,820,000 | 2 | 140 |
Grama Vidiyal | 738,200 | 102,101,000 | 1 | 140 |
Grameen Koota | 586,600 | 83,555,000 | 15 | 143 |
Janalakshmi | 506,000 | 119,077,000 | 2 | 140 |
L & T Finance | 399,800 | 37,199,000 | 1 | 140 |
MFL | 331,800 | 49,083,000 | 1 | 140 |
MMFL | 175,000 | 23,752,000 | 2 | 140 |
Mpower | 13,600 | 2,263,000 | 2 | 140 |
Sahayata | 0 | 0 | 0 | 140 |
Saija | 24,700 | 4,682,000 | 2 | 140 |
Samasta | 45,500 | 4,809,000 | 2 | 140 |
Satin | 405,600 | 90,174,000 | 2 | 140 |
SCCI | 115,600 | 15,910,000 | 2 | 140 |
Share | 2,195,400 | 376,727,000 | 1 | 140 |
SKS | 3,409,000 | 355,029,000 | 2 | 140 |
SMILE | 360,200 | 56,927,000 | 1 | 140 |
SNFL | 9,400 | 1,779,000 | 1 | 140 |
Sonata Finance | 158,200 | 22,724,000 | 3 | 143 |
Spandana | 533,400 | 147,240,000 | 2 | 140 |
Suryoday | 78,600 | 14,713,000 | 3 | 140 |
SVCL | 118,200 | 18,886,000 | 1 | 140 |
Swadhaar | 92,800 | 17,166,000 | 3 | 140 |
Trident | 68,700 | 8,852,000 | 1 | 140 |
Ujjivan | 913,300 | 160,848,000 | 5 | 140 |
Utkarsh | 168,600 | 25,915,000 | 3 | 140 |
VFS | 175,400 | 19,264,000 | 2 | 140 |
Asomi | 50,300 | 4,743,000 | 2 | 173 |
AES India | 3,600 | 286,000 | 1 | 173 |
Arth | 2,900 | 611,000 | 2 | 173 |
Asomi | 50,300 | 4,743,000 | 2 | 173 |
Barasat GS | 1,100 | 99,508.02 | 1 | 173 |
BJS | 6,000 | 468,000 | 1 | 173 |
Cashpor | 417,000 | 50,452,000 | 1 | 172 |
Credible | 10,000 | 1,669,540.36 | 2 | 173 |
DIBAKAR | 1,800 | 145,000 | 1 | 172 |
GOF | 65,200 | 5,388,000 | 4 | 172 |
Hope | 62,600 | 4,407,000 | 1 | 170 |
Jaago | 2,700 | 237,000 | 1 | 171 |
LOK | 4,900 | 573,000 | 1 | 172 |
Nano | 25,600 | 3,660,000 | 2 | 173 |
NBSAAVS | 28,100 | 2,821,000 | 1 | 170 |
Nirantara | 8,200 | 917,000 | 2 | 172 |
Parama | 7,100 | 482,000 | 1 | 172 |
Pragathi | 26,200 | 4,579,000 | 6 | 172 |
PWMACS | 36,500 | 5,946,000 | 1 | 172 |
Saadhana | 90,900 | 12,046,000 | 2 | 172 |
Sambhav | 1,500 | 183,000 | 3 | 172 |
Seba Rahara | 6,700 | 468,000 | 1 | 172 |
SU | 61,100 | 5,498,000 | 1 | 172 |
Swayanshree | 7,900 | 918,000 | 2 | 172 |
Vikas Samiti | 1,600 | 168,000 | 1 | 172 |
Vistaar | 4,300 | 1,157,000 | 2 | 170 |
We The People | 1,100 | 244,000 | 2 | 172 |
WEMCS | 1,100 | 85,000 | 1 | 172 |
Yukti | 1,100 | 99,000 | 2 | 172 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |