Institution Type | Credit Union / Cooperative |
Is this institution regulated? | Yes |
Website address | N/A |
Year established | 2009 |
Head of Institution | Phyllis Ayetey |
Regions active | Northern Region |
# Branches | 0 |
Total Portfolio (nat'l) | 0 |
Total Portfolio (USD) | 0 |
Active clients with loans | 0 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 80% - 100% |
Network affiliations | Credit Union Association (CUA), GHAMFIN |
Funders | Christian Children's Fund of Canada |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AgroCapital | 21,900 | 16,894,000 | 11 | 172 |
ANED | 5,400 | 6,579,000 | 3 | 130 |
Banco FIE | 231,100 | 569,322,000 | 6 | 130 |
BancoSol | 215,300 | 861,418,000 | 30 | 130 |
CIDRE | 8,500 | 126,578,000 | 8 | 130 |
Coop Fatima | 6,300 | 44,280,000 | 7 | 172 |
CRECER | 166,900 | 134,626,000 | 13 | 130 |
Diaconia | 67,000 | 85,734,000 | 2 | 130 |
Ecofuturo | 59,200 | 226,839,000 | 5 | 130 |
EMPRENDER | 8,700 | 2,380,000 | 3 | 172 |
Fassil FFP | 57,600 | 325,081,000 | 5 | 130 |
FONCRESOL | 3,900 | 9,573,000 | 3 | 130 |
FONDECO | 14,200 | 24,274,000 | 3 | 130 |
Fortaleza | 20,100 | 164,530,000 | 13 | 130 |
FUBODE | 29,400 | 24,444,000 | 7 | 130 |
FUNBODEM | 8,600 | 15,798,000 | 9 | 130 |
IDEPRO | 10,400 | 40,479,000 | 2 | 130 |
IMPRO | 2,400 | 2,885,000 | 4 | 130 |
ProCredit | 84,300 | 257,487,000 | 8 | 172 |
PRODEM | 44,900 | 62,529,000 | 4 | 130 |
ProMujer BOL | 115,200 | 50,753,000 | 3 | 130 |
Sartawi | 14,600 | 26,842,000 | 8 | 130 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |