Number borrowers | 365 |
Loan Amount (range) | GHS 200 - 500 |
Loan Term (range) | 3 - 6 |
Other Services (text summary) | Book keeping training |
Annual Interest & Method | 60.00%-96.00% annual, Flat |
Fees | 2 fees |
Insurance | 1.20% upfront |
Tax | None |
Comp Dep | 20.00% upfront |
Range of pricing | |
Interest Price Component | 110.7% - 154.0% |
Fee Component | 9.8% - 26.0% |
Insurance Component | 5.1% - 6.4% |
Tax Component Range | 0 |
Full APR (int fee ins tax dep) | 248.8% - 257.7% |
Transparency Index (min/max) | 22 - 26 |
Transparency Index (average) | 23 |
24,845 |
USD 100 - 20,000 |
4 - 36 |
19.8%-36.0% annual, Decl Bal |
None |
None |
None |
N/A |
21.7% - 36.1% |
0 - 0.8% |
0 |
0 |
21.8% - 30.7% |
65 - 107 |
73 |
Outstanding portfolio (GHS) | GHS 146,000 |
Portfolio (USD) | USD 74,111.68 |
Active Clients with Loans | 365 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | Book keeping training |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 1 |
# Regions for this product | 1 |
Regions Active | Greater Accra Region |
Outstanding portfolio (USD) | USD 42,321,723.05 |
Portfolio (USD) | USD 42,321,723.05 |
Active Clients with Loans | 24,845 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | x |
Consumer loan | x |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 12 |
# Regions for this product | 13 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampot, KandalKratié, Phnom Penh, Prey VengSiem Reap, Svay Rieng, Takéo |
Currency | GHS |
Minimum loan size | GHS 200 |
Maximum loan size | GHS 500 |
Loans less than GHS 1,000 | 100% |
GHS 1,000-5,000 | 0 |
GHS 5,000-7,500 | 0 |
GHS 7,500-10,000 | 0 |
GHS 10,000-13,000 | 0 |
Greater than GHS 13,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 6.0 months |
Approx average | 4.0 months |
Loans 3 months or less | 40% |
Between 4 and 6 months | 60% |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 0 |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 0.8 months |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | USD |
Minimum loan size | USD 100 |
Maximum loan size | 20,000 |
Loans less than USD 250 | 5% |
USD 250-1,000 | 15% |
USD 1,000-1,500 | 15% |
USD 1,500-2,000 | 15% |
USD 2,000-2,500 | 15% |
Greater than USD 2,500 | 15% |
Shortest loan term | 4.0 months |
Longest loan term | 36.0 months |
Approx average | 20.4 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 5% |
Between 7 and 9 months | 5% |
Between 10 and 12 months | 20% |
Between 13 and 18 months | 30% |
Longer than 18 months | 40% |
Grace period usage | 10% |
Average grace period | 3.0 months |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | x |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 5.00% |
Highest quoted nominal interest | 8.00% |
Reason(s) why interest rate varies | Client Risk, Loan Purpose |
Interest rate period | Monthly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Processing Fee | Registration Fee | |
% of loan amount - min | 2.00% | 0 | |
% of loan amount - max | 2.00% | 0 | |
OR, Fixed amount - min | 0 | 10 | |
Fixed amount - max | 0 | 10 | |
Reason for variation | N/A | N/A | |
Appears on Repayment Sched? | No | No |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 1.20% |
% of loan amount - max | 1.20% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | No |
Do borrowers control deposit in their group? | Yes |
% loan amount deposited | 20.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 10.50% |
Maximum interest rate paid | 10.50% |
Interest payment frequency | Annually |
Are taxes charged on this product? | No |
Lowest quoted nominal interest | 1.65% |
Highest quoted nominal interest | 3.00% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | GHS 250 | GHS 300 | GHS 375 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2012-11-25 | 2012-11-25 | 2013-01-20 | ||
Loan Term (Months) | 5.8 months | 5.8 months | 5.8 months | ||
Grace Period (Months) | 0.2 months | 0.2 months | 0.2 months | ||
Total Cost of Credit | GHS 138 | GHS 163.60 | GHS 202 | ||
True Price by Comp | |||||
Interest price component | 154.0% | 154.0% | 154.0% | ||
Fee Component | 26.0% | 23.0% | 20.0% | ||
Insurance Component | 5.4% | 5.4% | 5.4% | ||
Tax Component | 0.0% | 0.0% | 0.0% | ||
Deposit Component | 72.3% | 70.8% | 69.4% | ||
Full APR (int fee ins tax dep) | 257.7% | 253.2% | 248.8% | ||
Transparency Index | 23 | 24 | 24 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | USD 150 | USD 300 | USD 625 | USD 1,300 | USD 1,900 | USD 3,100 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-01-10 | 2013-03-21 | 2013-02-08 | 2013-03-22 | 2013-03-22 | 2013-03-19 | |||||
Loan Term (Months) | 8.0 months | 10.0 months | 19.0 months | 18.0 months | 25.0 months | 24.0 months | |||||
Grace Period (Months) | 0.3 months | -0.4 months | 6.4 months | -0.1 months | 0.4 months | 0.1 months | |||||
Total Cost of Credit | USD 17 | USD 40 | USD 207 | USD 306 | USD 499 | USD 719 | |||||
True Price by Comp | |||||||||||
Interest price component | 29.1% | 30.7% | 30.1% | 29.4% | 24.0% | 21.7% | |||||
Fee Component | 0.0% | 0.0% | 0.6% | 0.3% | 0.2% | 0.1% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 29.1% | 30.7% | 30.7% | 29.7% | 24.2% | 21.8% | |||||
Transparency Index | 68 | 65 | 65 | 67 | 82 | 91 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |