Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.sinapiaba.com/ |
Year established | 1994 |
Head of Institution | Anthony Gyasi-Fosu |
Regions active | Greater Accra Region, Central Region, Western Region, Eastern Region, Volta Region, Ashanti Region, Brong Ahafo Region, Northern Region, Upper East Region, Upper West Region |
# Branches | 48 |
Total Portfolio (nat'l) | GHS 57,838,603 |
Total Portfolio (USD) | USD 29,359,696.95 |
Active clients with loans | 148,020 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations | Opportunity International, GHAMFIN, Mix Market, ASSFIN |
Funders | Blue Orchard, Symbotics, Kolibre Capital, Tridos |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | GHS 100 - 5,000 | 6 - 12 | 80% - 100% | 60% - 80% | Business, Housing, Education, Micro School, Special Agric Loan | Women, Men, Have business | Credit Educ, Group Mtgs, Business Training | |||||||
SME | GHS 5,000 - 50,000 | 6 - 12 | 60% - 80% | 80% - 100% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Solidarity | GHS 1,000 - 4,000 | 0.5 - 10 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Health Education | |||||||
Trust Bank | GHS 200 - 900 | 6 - 10 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | 20.00%-40.00% annual, Flat | 2 Fees | 1 Ins | None | 10.00% upfront | 64.3% - 75.8% | 78.7% - 91.5% | 22 | ||||||||
SME | 36.00%-40.00% annual, Flat | 2 Fees | 1 Ins | None | 10.00% upfront | 56.6% - 76.6% | 69.6% - 94.5% | 43 | ||||||||
Solidarity | 22.00%-39.00% annual, Flat | 2 Fees | 1 Ins | None | 10.00% upfront | 69.2% - 75.4% | 84.8% - 93.1% | 24 | ||||||||
Trust Bank | 22.00%-39.00% annual, Flat | 2 Fees | 1 Ins | None | 10.00% upfront | 76.8% - 79.4% | 94.4% - 97.8% | 22 |
Outstanding portfolio (BOB) | BOB 132,490.62 |
Portfolio (USD) | USD 19,628.24 |
Active Clients with Loans | 20 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | Buenos antecedentes personales y crediticios. Actividad económica y financieramente viable. |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |