Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.sinapiaba.com/ |
Year established | 1994 |
Head of Institution | Anthony Gyasi-Fosu |
Regions active | Greater Accra Region, Central Region, Western Region, Eastern Region, Volta Region, Ashanti Region, Brong Ahafo Region, Northern Region, Upper East Region, Upper West Region |
# Branches | 48 |
Total Portfolio (nat'l) | GHS 57,838,603 |
Total Portfolio (USD) | USD 29,359,696.95 |
Active clients with loans | 148,020 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 20% - 40% |
Network affiliations | Opportunity International, GHAMFIN, Mix Market, ASSFIN |
Funders | Blue Orchard, Symbotics, Kolibre Capital, Tridos |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | GHS 100 - 5,000 | 6 - 12 | 80% - 100% | 60% - 80% | Business, Housing, Education, Micro School, Special Agric Loan | Women, Men, Have business | Credit Educ, Group Mtgs, Business Training | |||||||
SME | GHS 5,000 - 50,000 | 6 - 12 | 60% - 80% | 80% - 100% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Business Training, Other Training | |||||||
Solidarity | GHS 1,000 - 4,000 | 0.5 - 10 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Health Education | |||||||
Trust Bank | GHS 200 - 900 | 6 - 10 | 80% - 100% | 0% - 20% | Business | Women, Men, Have business | Credit Educ, Group Mtgs, Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Individual | 20.00%-40.00% annual, Flat | 2 Fees | 1 Ins | None | 10.00% upfront | 64.3% - 75.8% | 78.7% - 91.5% | 22 | ||||||||
SME | 36.00%-40.00% annual, Flat | 2 Fees | 1 Ins | None | 10.00% upfront | 56.6% - 76.6% | 69.6% - 94.5% | 43 | ||||||||
Solidarity | 22.00%-39.00% annual, Flat | 2 Fees | 1 Ins | None | 10.00% upfront | 69.2% - 75.4% | 84.8% - 93.1% | 24 | ||||||||
Trust Bank | 22.00%-39.00% annual, Flat | 2 Fees | 1 Ins | None | 10.00% upfront | 76.8% - 79.4% | 94.4% - 97.8% | 22 |
Outstanding portfolio (UGX) | UGX 11,765,262,356 |
Portfolio (USD) | USD 4,659,509.84 |
Active Clients with Loans | 5,536 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 20% - 40% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 4 |
# Regions for this product | 5 |
Regions Active | Central, Eastern, Northern, Western, Southern |
Currency | UGX |
Minimum loan size | UGX 2,500,000 |
Maximum loan size | 25,000,000 |
Loans less than UGX 1,000,000 | 0 |
UGX 1,000,000-5,000,000 | 30% |
UGX 5,000,000-7,500,000 | 40% |
UGX 7,500,000-10,000,000 | 30% |
UGX 10,000,000-13,000,000 | 0 |
Greater than UGX 13,000,000 | 0 |
Shortest loan term | 3.0 months |
Longest loan term | 12.0 months |
Approx average | 8.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 25.00% |
Highest quoted nominal interest | 25.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | Fee 2 | ||
---|---|---|---|
Description | Loan Appraisal | Membership and Legal Fee | |
% of loan amount - min | 1.00% | 0 | |
% of loan amount - max | 1.00% | 0 | |
OR, Fixed amount - min | 0 | 3,000 | |
Fixed amount - max | 0 | 3,000 | |
Reason for variation | N/A | Membership fee = UGX 1500; Legal fee = UGX 1500 | |
Appears on Repayment Sched? | Yes | Yes |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | Yes |
Do borrowers control deposit in their group? | No |
% loan amount deposited | 10.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | Final Pmt |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
UGX 1,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 260,260.27 | 54.5% | 43.1% | 2.6% | 0.0% | 0.0% | 8.8% | 46 | - | |
UGX 2,500,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 646,150.68 | 54.1% | 43.1% | 2.3% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 4,800,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 1,237,849.32 | 54.0% | 43.1% | 2.1% | 0.0% | 0.0% | 8.8% | 46 | - | |
UGX 5,200,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 1,340,753.43 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 6,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 1,546,561.64 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 7,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 1,803,821.92 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 8,500,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 2,189,712.33 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - | |
UGX 10,000,000 | Generated | 2015-01-01 | 11.9 months | N/A | UGX 2,575,602.74 | 53.9% | 43.1% | 2.1% | 0.0% | 0.0% | 8.7% | 46 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|