Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 162 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 144 |
APED | 13,700 | 1,876,000 | 2 | 144 |
ASA Initiative | 4,400 | 577,000 | 4 | 144 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 144 |
ASPI | 800 | 88,000 | 6 | 144 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 144 |
Baobab | 5,100 | 967,000 | 2 | 144 |
BestFUND | 13,000 | 4,172,000 | 3 | 144 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 162 |
CashPhase | 83 | 135,000 | 2 | 144 |
CASUD | 1,100 | 524,000 | 1 | 144 |
CEDEF | 500 | 54,000 | 4 | 144 |
CFF | 100 | 13,000 | 1 | 144 |
CRAN | 3,600 | 1,019,000 | 2 | 144 |
DQF | 1,700 | 63,000 | 2 | 144 |
EASL | 9,200 | 11,409,000 | 6 | 144 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 144 |
ELDA | 0 | 0 | 0 | 144 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 144 |
FASL | 13,500 | 14,047,000 | 8 | 144 |
Grameen Ghana | 9,500 | 507,000 | 3 | 144 |
ID-Ghana | 5,600 | 953,000 | 3 | 144 |
Innovative Finance | 2,700 | 354,000 | 3 | 144 |
Kraban Support | 7,700 | 781,000 | 5 | 162 |
KRB | 4,000 | 6,350,000 | 3 | 144 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 162 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 144 |
Mail Finance | 300 | 288,000 | 1 | 144 |
Markaz | 0 | 0 | 0 | 144 |
Markaz Al Bishara | 100 | 17,000 | 1 | 144 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 144 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 144 |
OISL | 62,000 | 27,232,000 | 9 | 144 |
Pro Credit | 0 | 0 | 0 | 144 |
Rich Step | 100 | 101,000 | 1 | 144 |
SAT | 147,600 | 29,359,000 | 4 | 144 |
Sekam Trust | 600 | 137,000 | 2 | 144 |
Simli Pong | 8,900 | 463,000 | 3 | 162 |
SS Ghana | 200 | 35,000 | 1 | 144 |
TCCU | 100 | 32,000 | 3 | 144 |
The Bridge | 400 | 32,000 | 3 | 162 |
Union RB | 3,800 | 2,361,000 | 4 | 144 |
Outstanding portfolio (USD) | USD 4,924,783.33 |
Portfolio (USD) | USD 4,924,783.33 |
Active Clients with Loans | 3,408 |
Approximate % Female Clients | 20% - 40% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 8 |
# Regions for this product | 8 |
Regions Active | Absheron, Ganja-Qazakh, Shaki-Zaqatala, Lankaran-Astara, Quba-Khachmaz, Orta Kur, Daglig-Shirvan, Nakhichevan |
Currency | USD |
Minimum loan size | USD 100 |
Maximum loan size | 10,000 |
Loans less than USD 1,500 | 40% |
USD 1,500-5,000 | 60% |
USD 5,000-10,000 | 0 |
USD 10,000-15,000 | 0 |
USD 15,000-18,000 | 0 |
Greater than USD 18,000 | 0 |
Shortest loan term | 6.0 months |
Longest loan term | 24.0 months |
Approx average | 15.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 50% |
Between 13 and 18 months | 50% |
Longer than 18 months | 0 |
Grace period usage | 10% |
Average grace period | 3.0 months |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 37.00% |
Reason(s) why interest rate varies | Branch, Loan Size |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Commission Fee |
% of loan amount - min | 2.00% |
% of loan amount - max | 3.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | The variation is due to loan term. 2% on the term upto 12 months and 3% on higher than 12 months |
Appears on Repayment Sched? | No |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Type of Sample |
Grace Period (Months) |
Full APR (int fee ins tax dep) |
True Price by Component |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
||||||||||
USD 100 | Generated | 2014-10-01 | 10.0 months | 0.0 months | USD 17.49 | 37.3% | 32.6% | 4.7% | 0.0% | 0.0% | 0.0% | 70 | - | |
USD 115 | Generated | 2014-10-01 | 12.1 months | 0.0 months | USD 20.71 | 32.7% | 26.7% | 6.0% | 0.0% | 0.0% | 0.0% | 80 | - | |
USD 1,200 | Generated | 2014-10-01 | 12.1 months | 0.0 months | USD 217.96 | 32.6% | 28.7% | 3.9% | 0.0% | 0.0% | 0.0% | 80 | - | |
USD 1,380 | Generated | 2014-10-01 | 18.1 months | 0.0 months | USD 438.05 | 37.8% | 33.5% | 4.3% | 0.0% | 0.0% | 0.0% | 69 | - | |
USD 3,000 | Generated | 2014-10-01 | 18.1 months | 0.0 months | USD 976.82 | 38.3% | 35.5% | 2.8% | 0.0% | 0.0% | 0.0% | 68 | - | |
USD 3,450 | Generated | 2014-10-01 | 18.1 months | 0.0 months | USD 1,189.37 | 40.7% | 36.5% | 4.2% | 0.0% | 0.0% | 0.0% | 64 | - |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|