Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 157 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 139 |
APED | 13,700 | 1,876,000 | 2 | 139 |
ASA Initiative | 4,400 | 577,000 | 4 | 139 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 139 |
ASPI | 800 | 88,000 | 6 | 139 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 139 |
Baobab | 5,100 | 967,000 | 2 | 139 |
BestFUND | 13,000 | 4,172,000 | 3 | 139 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 157 |
CashPhase | 83 | 135,000 | 2 | 139 |
CASUD | 1,100 | 524,000 | 1 | 139 |
CEDEF | 500 | 54,000 | 4 | 139 |
CFF | 100 | 13,000 | 1 | 139 |
CRAN | 3,600 | 1,019,000 | 2 | 139 |
DQF | 1,700 | 63,000 | 2 | 139 |
EASL | 9,200 | 11,409,000 | 6 | 139 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 139 |
ELDA | 0 | 0 | 0 | 139 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 139 |
FASL | 13,500 | 14,047,000 | 8 | 139 |
Grameen Ghana | 9,500 | 507,000 | 3 | 139 |
ID-Ghana | 5,600 | 953,000 | 3 | 139 |
Innovative Finance | 2,700 | 354,000 | 3 | 139 |
Kraban Support | 7,700 | 781,000 | 5 | 157 |
KRB | 4,000 | 6,350,000 | 3 | 139 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 157 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 139 |
Mail Finance | 300 | 288,000 | 1 | 139 |
Markaz | 0 | 0 | 0 | 139 |
Markaz Al Bishara | 100 | 17,000 | 1 | 139 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 139 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 139 |
OISL | 62,000 | 27,232,000 | 9 | 139 |
Pro Credit | 0 | 0 | 0 | 139 |
Rich Step | 100 | 101,000 | 1 | 139 |
SAT | 147,600 | 29,359,000 | 4 | 139 |
Sekam Trust | 600 | 137,000 | 2 | 139 |
Simli Pong | 8,900 | 463,000 | 3 | 157 |
SS Ghana | 200 | 35,000 | 1 | 139 |
TCCU | 100 | 32,000 | 3 | 139 |
The Bridge | 400 | 32,000 | 3 | 157 |
Union RB | 3,800 | 2,361,000 | 4 | 139 |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | N/A |
Year established | 1987 |
Head of Institution | A. Pablo Nuñez Quiroga |
Regions active | Beni , Santa Cruz |
# Branches | 11 |
Total Portfolio (nat'l) | BOB 108,376,975 |
Total Portfolio (USD) | USD 16,055,848.15 |
Active clients with loans | 8,006 |
Approximate % female clients | 40% - 60% |
Approximate % urban clients | 60% - 80% |
Network affiliations | WomenŽs World Banking, FINRURAL |
Funders |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asalariado | USD 50 - 5,000 | 4 - 36 | 20% - 40% | 60% - 80% | Consumer | Women, Men, Salaried worker | Credit Ins | |||||||
Asociativo | USD 50 - 2,000 | 12 - 36 | 0% - 20% | 80% - 100% | Business | Women, Men, Have business, Estar afiliado a una asociacion | Credit Ins | |||||||
Independiente | USD 50 - 15,000 | 6 - 48 | 60% - 80% | 20% - 40% | Business, Agriculture | Women, Men, Have business | Credit Ins | |||||||
Linea Agil | USD 500 - 25,000 | 3 - 48 | 20% - 40% | 40% - 60% | Business | Women, Men, Have business | Credit Ins | |||||||
Oportuno | USD 50 - 1,000 | 3 - 18 | 60% - 80% | 20% - 40% | Business | Women, Men, Have business | Credit Ins | |||||||
Transporte | USD 500 - 25,000 | 6 - 48 | 20% - 40% | 60% - 80% | Business | Women, Men, Debe estar afiliado a alguna asociacion, cooperativa y /o Sindicato de transporte. | Credit Ins | |||||||
Mipe | USD 15,001 - 25,000 | 6 - 48 | 20% - 40% | 40% - 60% | Business | Women, Men, Have business | Credit Ins |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asalariado | 29.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 30% - 34.9% | 30.9% - 35.7% | 77 | ||||||||
Asociativo | 20.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 20.1% - 36% | 20.8% - 36.7% | 68 | ||||||||
Independiente | 20.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 20.1% - 35.9% | 20.8% - 36.6% | 69 | ||||||||
Linea Agil | 18.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 19.8% - 32% | 20.5% - 32.7% | 68 | ||||||||
Oportuno | 32.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 32% - 35.9% | 32.6% - 36.6% | 87 | ||||||||
Transporte | 18.0%-36.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 19.1% - 26.1% | 19.8% - 26.7% | 77 | ||||||||
Mipe | 19.0%-21.0% annual, Decl Bal | 0 Fees | 1 Ins | None | N/A | 20.1% - 21.1% | 20.8% - 21.8% | 89 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |