Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AGFS | 200 | 47,000 | 2 | 159 |
Ahantaman RB | 23,800 | 9,896,000 | 4 | 141 |
APED | 13,700 | 1,876,000 | 2 | 141 |
ASA Initiative | 4,400 | 577,000 | 4 | 141 |
ASA-Ghana | 71,600 | 18,385,000 | 2 | 141 |
ASPI | 800 | 88,000 | 6 | 141 |
Atwima Kwanwoma | 3,800 | 1,788,000 | 2 | 141 |
Baobab | 5,100 | 967,000 | 2 | 141 |
BestFUND | 13,000 | 4,172,000 | 3 | 141 |
Bonzali Rural | 10,400 | 1,691,000 | 4 | 159 |
CashPhase | 83 | 135,000 | 2 | 141 |
CASUD | 1,100 | 524,000 | 1 | 141 |
CEDEF | 500 | 54,000 | 4 | 141 |
CFF | 100 | 13,000 | 1 | 141 |
CRAN | 3,600 | 1,019,000 | 2 | 141 |
DQF | 1,700 | 63,000 | 2 | 141 |
EASL | 9,200 | 11,409,000 | 6 | 141 |
East Mamprusi | 12,500 | 2,268,000 | 4 | 141 |
ELDA | 0 | 0 | 0 | 141 |
EMPRETEC Ghana | 200 | 56,000 | 2 | 141 |
FASL | 13,500 | 14,047,000 | 8 | 141 |
Grameen Ghana | 9,500 | 507,000 | 3 | 141 |
ID-Ghana | 5,600 | 953,000 | 3 | 141 |
Innovative Finance | 2,700 | 354,000 | 3 | 141 |
Kraban Support | 7,700 | 781,000 | 5 | 159 |
KRB | 4,000 | 6,350,000 | 3 | 141 |
Lower Pra RB | 34,000 | 6,316,000 | 3 | 159 |
Maata-N-Tudu | 12,000 | 941,000 | 4 | 141 |
Mail Finance | 300 | 288,000 | 1 | 141 |
Markaz | 0 | 0 | 0 | 141 |
Markaz Al Bishara | 100 | 17,000 | 1 | 141 |
MicrofinPlus Gh | 1,100 | 251,000 | 2 | 141 |
Nwabiagya RB | 4,000 | 2,265,000 | 3 | 141 |
OISL | 62,000 | 27,232,000 | 9 | 141 |
Pro Credit | 0 | 0 | 0 | 141 |
Rich Step | 100 | 101,000 | 1 | 141 |
SAT | 147,600 | 29,359,000 | 4 | 141 |
Sekam Trust | 600 | 137,000 | 2 | 141 |
Simli Pong | 8,900 | 463,000 | 3 | 159 |
SS Ghana | 200 | 35,000 | 1 | 141 |
TCCU | 100 | 32,000 | 3 | 141 |
The Bridge | 400 | 32,000 | 3 | 159 |
Union RB | 3,800 | 2,361,000 | 4 | 141 |
Outstanding portfolio (INR) | 0 |
Portfolio (USD) | |
Active Clients with Loans | 0 |
Approximate % Female Clients | 0 |
Approximate % Urban Clients | 0 |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Men | |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 3 |
# Regions for this product | N/A |
Regions Active |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |