Institution Type | Non Bank Financial Institution |
Is this institution regulated? | Yes |
Website address | http://www.asirvadmicrofinance.co.in/ |
Year established | 2007 |
Head of Institution | S.V. Raja Vaidyanathan |
Regions active | Tamil Nadu |
# Branches | 64 |
Total Portfolio (nat'l) | INR 1,024,421,625 |
Total Portfolio (USD) | USD 19,328,709.91 |
Active clients with loans | 113,512 |
Approximate % female clients | 100% |
Approximate % urban clients | 100% |
Network affiliations | MFIN, SaDhan |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income Generation Program Loan | INR 7,500 - 15,000 | 12 - 18 | 80% - 100% | 80% - 100% | Business | Women | Credit Educ, Group Mtgs, Credit Ins |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income Generation Program Loan | 25.3% - 25.8% | 26.7% - 27.2% | 28.9% - 29.5% | Yes | Yes | Info awaited | 100 |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Income Generation Program Loan | 26.0% annual, Decl Bal | 1 Fee | 1 Ins | 12.36% fees | N/A | 26.7% - 27.2% | 28.9% - 29.5% | 89 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
1st Valley Bank | 38,900 | 48,291,000 | 3 | 160 |
AJDFI | 13,100 | 884,000 | 6 | 160 |
ARDCI | 44,600 | 9,403,000 | 1 | 160 |
ASA Philippines | 333,400 | 29,282,000 | 1 | 160 |
ASHI | 35,400 | 5,231,000 | 6 | 160 |
ASKI | 60,000 | 15,247,000 | 4 | 160 |
Bangko Kabayan | 8,900 | 2,373,000 | 2 | 160 |
BSEI | 600 | 73,000 | 2 | 160 |
CBI | 8,100 | 2,010,000 | 5 | 160 |
CCT | 70,300 | 9,504,000 | 4 | 160 |
CEV | 35,400 | 5,111,000 | 4 | 160 |
DSPI | 59,300 | 3,676,000 | 3 | 160 |
ECLOF | 5,400 | 1,836,000 | 4 | 160 |
FCB | 12,000 | 2,392,000 | 2 | 160 |
FMB | 2,700 | 710,000 | 2 | 160 |
GM Bank | 23,500 | 1,553,000 | 3 | 160 |
HSPFI | 19,100 | 1,899,000 | 2 | 160 |
JVOFI | 1,300 | 281,000 | 1 | 160 |
Katipunan Bank | 42,100 | 5,325,000 | 2 | 160 |
KDCI | 20,500 | 2,095,000 | 3 | 160 |
KGI | 32,300 | 3,421,000 | 4 | 160 |
KMBI | 245,000 | 15,098,000 | 1 | 160 |
LTMPC | 37,400 | 8,935,000 | 3 | 160 |
Mallig Plains | 6,500 | 641,000 | 2 | 160 |
MILAMDEC | 29,800 | 3,278,000 | 2 | 160 |
MWIMPC | 11,800 | 1,740,000 | 4 | 159 |
NWTF | 105,500 | 12,698,000 | 5 | 160 |
OFMPC | 4,400 | 964,000 | 1 | 160 |
PBC | 50,700 | 10,434,000 | 4 | 160 |
PCSD | 700 | 167,000 | 1 | 160 |
PMPC | 23,500 | 5,565,000 | 8 | 160 |
RB Angeles | 900 | 1,502,000 | 2 | 160 |
RB Labason | 500 | 289,000 | 1 | 160 |
RBLI | 5,200 | 1,026,000 | 2 | 160 |
RBMI | 11,900 | 1,750,000 | 2 | 160 |
RMB | 100 | 173,000 | 1 | 160 |
RSPI | 39,600 | 2,834,000 | 4 | 160 |
SAFRAGEMC | 1,100 | 229,000 | 1 | 160 |
Salve | 10,900 | 1,191,000 | 3 | 160 |
SEDP | 27,000 | 3,914,000 | 3 | 160 |
TSKI | 212,900 | 25,187,000 | 2 | 160 |
TSPI | 264,500 | 31,290,000 | 7 | 160 |
Valient | 1,700 | 672,000 | 2 | 160 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |