Outstanding portfolio (INR) | INR 12,800,000 |
Portfolio (USD) | USD 241,509.43 |
Active Clients with Loans | 1,301 |
Approximate % Female Clients | 0% - 20% |
Approximate % Urban Clients | 0% - 20% |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | x |
Workplace visits | x |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
Currency | INR |
Minimum loan size | INR 25,000 |
Maximum loan size | 50,000 |
Shortest loan term | 10.0 months |
Longest loan term | 12.0 months |
Approx average | 0 |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 10% |
Average grace period | DK |
Daily | x |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 16.00% |
Highest quoted nominal interest | 16.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Flat |
Subsidized by funder request? | |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Documentation Charge |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 30 |
Fixed amount - max | 30 |
Reason for variation | |
Appears on Repayment Sched? | No |
Ins 1 | |
---|---|
Description | Insurance |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 50 |
Fixed amount - max | 50 |
Reason for variation | N/A |
Appears on Repayment Sched? | No |
Required for | All |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | |
Do borrowers control deposit in their group? |
% loan amount deposited | 15.00% |
or, Fixed-amount deposited | 0 |
% loan amount deposited | 0 - 15.00% |
or, Fixed-amount deposited | 0 |
Conditions on access to deposit | End Term |
Minimum interest rate paid | 0 |
Maximum interest rate paid | 0 |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | |
---|---|
Loan Amount | INR 25,000 |
Loan Cycle (1, 2, 3, etc) | 3 |
Disbursement Date | 2010-03-12 |
Loan Term (Months) | 9.7 months |
Grace Period (Months) | 0 |
Total Cost of Credit | Not Known |
True Price by Comp | |
Interest and Fee Component | 33.0% |
Insurance Component | 0.5% |
Tax Component | 0 |
Deposit Component | 12.2% |
Full APR (int fee ins tax dep) | 45.6% |
MFIN MFI Earning (Annualised) | 33.0% |
MFIN Cost to Borrower (Annualised) | 45.6% |
Transparency Index | 35 |
MFIN Transparency Index | N/A |
Original Repayment Schedule | |
MFT Pricing Calculation |
Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | http://www.belitafinance.net |
Year established | 2006 |
Head of Institution | Helena M. Lutege |
Regions active | Dar es Salaam, Pwani |
# Branches | 1 |
Total Portfolio (nat'l) | TZS 782,975,645.40 |
Total Portfolio (USD) | USD 492,437.51 |
Active clients with loans | 5,882 |
Approximate % female clients | 60% - 80% |
Approximate % urban clients | 20% - 40% |
Network affiliations | TAMFI |
Funders | Oiko Credit, Stromme Microfinance East Africa Ltd, Self Project, Tanzania Investment Bank |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small and Medium Enterprise Loan | TZS 50,000 - 15,000,000 | 3 - 8 | 60% - 80% | 20% - 40% | Business | Women, Men, Have business, 18 and above | Credit Educ, Group Mtgs, Credit Ins, Other Training |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Small and Medium Enterprise Loan | 48.00%-96.00% annual, Flat | 1 Fee | 1 Ins | None | 25.00% upfront | 58.2% - 111% | 101.3% - 293.3% | 29 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|