Number borrowers | 2,575 |
Loan Amount (range) | INR 1,000 - 10,000 |
Loan Term (range) | 12 |
Other Services (text summary) | Credit Educ, Group Mtgs, Other Training, Group Leadership Training, Financial Literacy & Social Awareness |
Annual Interest & Method | 20.0% annual, Decl Bal |
Fees | 1.00% upfront |
Insurance | None |
Tax | 12.36% fees |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 19.8% - 23.8% |
Fee Component | 0.9% - 2.2% |
Insurance Component | 0 - 1.1% |
Tax Component Range | 0.1% - 0.3% |
Full APR (int fee ins tax dep) | 22.2% - 22.5% |
Transparency Index (min/max) | 87 - 93 |
Transparency Index (average) | 89 |
583 |
COP 515,000 - 25,750,000 |
6 - 30 |
Credit Educ |
29.5% annual, Decl Bal |
None |
3,000.00 ongoing |
None |
N/A |
N/A |
29.6% - 31.1% (Int+Fee) |
0.4% - 7.6% |
0 |
30.0% - 33.7% |
71 - 98 |
91 |
Outstanding portfolio (INR) | INR 5,305,683 |
Portfolio (USD) | USD 100,107.23 |
Active Clients with Loans | 2,575 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 20% - 40% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other | Group Based Individual Lending |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | x |
Other | Group Leadership Training |
Other (2) | Financial Literacy & Social Awareness |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | x |
Must lives in urban area | x |
Other | Must have completed 1 loan cycle |
Other (2) |
# Regions for this institution | 18 |
# Regions for this product | 18 |
Regions Active | Assam, Bihar, Chhattisgarh, Gujarat, HaryanaJharkhand, Madhya Pradesh, Maharashtra, Meghalaya, Orissa, Rajasthan, Sikkim, Tripura, Uttar Pradesh, Uttarakhand, West BengalDadra and Nagar Haveli, National Capital Territory of Delhi |
Outstanding portfolio (COP) | COP 2,672,535,320 |
Portfolio (USD) | USD 1,468,426 |
Active Clients with Loans | 583 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 60% - 80% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | x |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | INR |
Minimum loan size | INR 1,000 |
Maximum loan size | 10,000 |
Loans less than INR 5,000 | 70% |
INR 5,000-15,000 | 30% |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 0.3 months |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | COP |
Minimum loan size | COP 515,000 |
Maximum loan size | 25,750,000 |
Shortest loan term | 6.0 months |
Longest loan term | 30.0 months |
Approx average | 24.0 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 20.00% |
Highest quoted nominal interest | 20.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | Service Tax Extra |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | Some |
Lowest quoted nominal interest | 2.46% |
Highest quoted nominal interest | 2.46% |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Comisio para el cubrimiento de la póliza de gravamen |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 3,000 |
Fixed amount - max | 3,000 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 2,000 | INR 3,000 | INR 5,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2012-05-25 | 2012-03-22 | 2012-03-09 | ||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | ||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | ||
Total Cost of Credit | INR 222.47 | INR 333.71 | INR 556.18 | ||
True Price by Comp | |||||
Interest price component | 19.8% | 20.1% | 19.8% | ||
Fee Component | 2.1% | 2.2% | 2.1% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.3% | 0.2% | 0.3% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 22.2% | 22.5% | 22.2% | ||
MFIN MFI Earning (Annualised) | 21.9% | 22.3% | 21.9% | ||
MFIN Cost to Borrower (Annualised) | 22.2% | 22.5% | 22.2% | ||
Transparency Index | 90 | 89 | 90 | ||
MFIN Transparency Index | 100 | 100 | 100 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | |||||
---|---|---|---|---|---|---|---|---|---|
Loan Amount | COP 1,500,000 | COP 3,000,000 | COP 4,000,000 | COP 5,000,000 | COP 15,000,000 | ||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
Disbursement Date | 2010-09-08 | 2011-05-31 | 2011-03-29 | 2011-03-30 | 2010-09-13 | ||||
Loan Term (Months) | 12.0 months | 15.0 months | 18.0 months | 18.0 months | 15.0 months | ||||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | 0.0 months | ||||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | Not Known | ||||
True Price by Comp | |||||||||
Interest and Fee Component | 29.6% | 31.1% | 31.1% | 31.1% | 29.6% | ||||
Insurance Component | 4.1% | 2.0% | 1.6% | 1.2% | 0.4% | ||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | ||||
Full APR (int fee ins tax dep) | 33.7% | 33.1% | 32.7% | 32.3% | 30.0% | ||||
Transparency Index | 88 | 89 | 90 | 91 | 98 | ||||
Original Repayment Schedule | |||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |