Number borrowers | 5,485 |
Loan Amount (range) | INR 11,000 - 11,000 |
Loan Term (range) | 12 |
Other Services (text summary) | Credit Ins |
Annual Interest & Method | 25.0% annual, Decl Bal |
Fees | 1.00% upfront |
Insurance | 63.00 upfront |
Tax | 12.36% fees |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 24.7% - 26.4% |
Fee Component | 1.0% - 1.8% |
Insurance Component | 0.6% - 1.1% |
Tax Component Range | 0.2% - 0.4% |
Full APR (int fee ins tax dep) | 28.0% |
Transparency Index (min/max) | 84 - 94 |
Transparency Index (average) | 89 |
35,522 |
KHR 300,000 - 200,000,000 |
4 - 48 |
25.2%-39.0% annual, Decl Bal |
None |
None |
None |
N/A |
14.5% - 34.8% |
0 |
0 |
0 |
26.5% - 32.4% |
52 - 100 |
83 |
Outstanding portfolio (INR) | INR 55,670,000 |
Portfolio (USD) | USD 1,050,377.36 |
Active Clients with Loans | 5,485 |
Approximate % Female Clients | 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | |
Village banking | |
Self help group | x |
Other |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | x |
Household income <60,000 INR | x |
Household income <120,000 INR | x |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 3 |
# Regions for this product | 3 |
Regions Active | Karnataka, Tamil Nadu, Puducherry |
Outstanding portfolio (KHR) | KHR 159,959,000,000 |
Portfolio (USD) | USD 40,495,949.37 |
Active Clients with Loans | 35,522 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | x |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services | x |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | x |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | 24 |
# Regions for this product | 24 |
Regions Active | Banteay Meanchey, Battambang, Kampong Cham, Kampong Chhnang, Kampong Speu, Kampong Thom, Kampot, Kandal, Koh Kong, KepKratié, Mondulkiri , Oddar Meancheay, Pailin, Phnom Penh, Sihanoukville, Preah Vihear, Pursat, Prey Veng, RatanakiriSiem Reap, Stung Treng, Svay Rieng, Takéo |
Currency | INR |
Minimum loan size | INR 11,000 |
Maximum loan size | 11,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 100% |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 1.0 month |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | KHR |
Minimum loan size | KHR 300,000 |
Maximum loan size | 200,000,000 |
Loans less than KHR 1,000,000 | 0 |
KHR 1,000,000-3,500,000 | 20% |
KHR 3,500,000-6,000,000 | 20% |
KHR 6,000,000-8,000,000 | 15% |
KHR 8,000,000-10,000,000 | 10% |
Greater than KHR 10,000,000 | 10% |
Shortest loan term | 4.0 months |
Longest loan term | 48.0 months |
Approx average | 14.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 5% |
Between 10 and 12 months | 60% |
Between 13 and 18 months | 5% |
Longer than 18 months | 30% |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | x |
Quarterly | x |
Every 6 months | x |
Every 12 months | |
Single end payment | x |
Irregular payments | x |
Lowest quoted nominal interest | 25.00% |
Highest quoted nominal interest | 25.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N / A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Insurance Fee |
% of loan amount - min | 0 |
% of loan amount - max | 0 |
OR, Fixed amount - min | 63 |
Fixed amount - max | 63 |
Reason for variation | Insurance Premium varies depending on loan size & term. |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | All |
Lowest quoted nominal interest | 2.10% |
Highest quoted nominal interest | 3.25% |
Reason(s) why interest rate varies | Loan Size |
Interest rate period | Monthly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Loan Amount |
Type of Sample |
Disbursement Date |
Loan Term (Months) |
Grace Period (Months) |
Total Cost of Credit |
Full APR (int fee ins tax dep) |
True Price by Component |
MFIN MFI Earning (Annualised) |
MFIN Cost to Borrower (Annualised) |
Transparency Index |
MFIN Transparency Index |
Original Repayment Schedule |
MFT Pricing Calculation |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interest price component |
Fee Component |
Insurance Component |
Tax Component |
Deposit Component |
|||||||||||||
INR 11,000 | Generated | 2015-03-01 | 12.0 months | N/A | INR 1,795.75 | 28.0% | 24.7% | 1.8% | 1.1% | 0.4% | 0.0% | 26.5% | 28.0% | 89 | 100 | - | |
INR 11,000 | Generated | 2015-03-01 | 12.0 months | N/A | INR 1,795.75 | 28.0% | 24.7% | 1.8% | 1.1% | 0.4% | 0.0% | 26.5% | 28.0% | 89 | 100 | - | |
INR 11,000 | Generated | 2015-03-01 | 12.0 months | N/A | INR 1,795.75 | 28.0% | 24.7% | 1.8% | 1.1% | 0.4% | 0.0% | 26.5% | 28.0% | 89 | 100 | - | |
INR 11,000 | Generated | 2015-03-01 | 12.0 months | N/A | INR 1,795.75 | 28.0% | 24.7% | 1.8% | 1.1% | 0.4% | 0.0% | 26.5% | 28.0% | 89 | 100 | - |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | Sample 5 | Sample 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Loan Amount | KHR 400,000 | KHR 500,000 | KHR 1,300,000 | KHR 2,400,000 | KHR 7,000,000 | KHR 12,000,000 | |||||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | Not Known | Not Known | |||||
Disbursement Date | 2013-01-18 | 2013-01-03 | 2013-01-10 | 2012-08-07 | 2013-03-06 | 2013-03-14 | |||||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | 24.0 months | 43.0 months | 24.0 months | |||||
Grace Period (Months) | 0.0 months | 5.0 months | 5.0 months | 3.0 months | 2.1 months | 5.1 months | |||||
Total Cost of Credit | KHR 69,443 | KHR 118,300 | KHR 319,410 | KHR 915,641 | KHR 3,676,305 | KHR 4,012,800 | |||||
True Price by Comp | |||||||||||
Interest price component | 32.4% | 31.2% | 32.4% | 32.4% | 27.7% | 26.5% | |||||
Fee Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Insurance Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |||||
Full APR (int fee ins tax dep) | 32.4% | 31.2% | 32.4% | 32.4% | 27.7% | 26.5% | |||||
Transparency Index | 78 | 81 | 78 | 78 | 91 | 95 | |||||
Original Repayment Schedule | |||||||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |