Institution Type | Non-Governmental Organization |
Is this institution regulated? | No |
Website address | N/A |
Year established | 2007 |
Head of Institution | Jayanta Dutta |
Regions active | |
# Branches | 2 |
Total Portfolio (nat'l) | INR 7,701,610 |
Total Portfolio (USD) | USD 145,313.40 |
Active clients with loans | 1,888 |
Approximate % female clients | 80% - 100% |
Approximate % urban clients | 0% - 20% |
Network affiliations |
Product Name | Loan Size Range | Loan Term (months) | % Female | % Urban | Loan Purpose | Eligibility | Other Services | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro | INR 1,000 - 50,000 | 6 - 10.7 | 80% - 100% | 0% - 20% | Business, Consumer | Women, Have business, Have home or land | Credit Educ, Group Mtgs, Credit Ins, Tech Asst Visits, Business Training, Other Training |
Product Name | APR (int) | MFIN MFI Earning (Annualised) | MFIN Cost to Borrower (Annualised) | COMPLIANCE WITH RBI GUIDELINES ON INTEREST METHOD | COMPLIANCE WITH RBI GUIDELINES ON PROCESSING FEES | COMPLIANCE WITH RBI GUIDELINES ON INSURANCE PREMIUM | MFIN Transparency Index | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro | 0 | 33.8% - 34.6% | 42.2% - 48% | N/A |
Product Name | Annual Nominal Interest | Fees | Insurance | Taxes | Compulsory Deposit | APR (int+fee) | Full APR | Transparency Index | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micro | 15.0% annual, Flat | 1 Fee | 1 Ins | None | 5.0% upfront 50.00 ongoing | 33.8% - 34.6% | 42.2% - 48% | 34 |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
ACLEDA | 235,200 | 215,086,000 | 6 | 169 |
AMK | 288,200 | 63,784,000 | 16 | 140 |
AMRET | 299,500 | 149,542,000 | 8 | 140 |
Chamroeun | 48,100 | 7,480,000 | 4 | 121 |
Farmer Finance | 200 | 407,000 | 1 | 140 |
First Finance | 500 | 5,819,000 | 1 | 140 |
HKL | 73,400 | 93,842,000 | 3 | 140 |
KREDIT | 61,800 | 59,319,000 | 9 | 140 |
Maxima | 2,900 | 3,179,000 | 3 | 140 |
PRASAC | 138,500 | 251,931,000 | 9 | 140 |
Seilanithih | 15,200 | 7,516,000 | 5 | 140 |
SPN | 35,100 | 29,828,000 | 6 | 140 |
TPC | 120,000 | 45,931,000 | 13 | 140 |
VF Cambodia | 148,600 | 48,984,000 | 18 | 140 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |