Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AccessBank | 82,400 | 199,224,000 | 4 | 181 |
Bank of Baku | 59,500 | 123,214,000 | 4 | 181 |
DemirBank | 14,100 | 25,597,000 | 2 | 125 |
FINCA | 154,600 | 233,358,000 | 12 | 125 |
Parabank | 10,300 | 37,235,000 | 3 | 181 |
Turanbank | 2,600 | 326,000 | 5 | 181 |
Unibank | 800 | 64,000 | 1 | 181 |
Viator | 19,500 | 20,468,000 | 8 | 124 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|