Outstanding portfolio (INR) | INR 138,912,130 |
Portfolio (USD) | USD 3,086,936 |
Active Clients with Loans | 50,784 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 80% - 100% |
Any purpose | |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | x |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | x |
Workplace visits | |
Business training | |
Other training | |
Other | |
Other (2) | |
No other services |
Men | |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
Currency | INR |
Minimum loan size | INR 3,000 |
Maximum loan size | 3,000 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | N/A |
Between 4 and 6 months | N/A |
Between 7 and 9 months | N/A |
Between 10 and 12 months | N/A |
Between 13 and 18 months | N/A |
Longer than 18 months | N/A |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Lowest quoted nominal interest | 25.50% |
Highest quoted nominal interest | 25.50% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | N/A |
Is rate fixed for entire loan term | Yes |
Ins 1 | |
---|---|
Description | Insurance |
% of loan amount - min | 0.40% |
% of loan amount - max | 0.40% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | |
---|---|
Loan Amount | INR 3,000 |
Loan Cycle (1, 2, 3, etc) | Not Known |
Disbursement Date | 2010-07-06 |
Loan Term (Months) | 11.2 months |
Grace Period (Months) | 0 |
Total Cost of Credit | Not Known |
True Price by Comp | |
Interest and Fee Component | 25.7% |
Insurance Component | 0.9% |
Tax Component | 0 |
Deposit Component | 0 |
Full APR (int fee ins tax dep) | 26.5% |
MFIN MFI Earning (Annualised) | 25.7% |
MFIN Cost to Borrower (Annualised) | 26.5% |
Transparency Index | 96 |
MFIN Transparency Index | N/A |
Original Repayment Schedule | |
MFT Pricing Calculation |
Institution | # Borrowers | Portfolio (US$) | Products | Age of Data |
---|---|---|---|---|
AB Bank | 300 | 307,000 | 2 | 168 |
AMZ | 4,900 | 651,000 | 2 | 168 |
CETZAM | 6,700 | 2,210,000 | 4 | 168 |
Eclof Zambia | 200 | 111,000 | 4 | 168 |
Empowerment | 1,500 | 447,000 | 5 | 168 |
FINCA Zambia | 43,700 | 16,420,000 | 4 | 125 |
Harmos | 9,800 | 1,398,000 | 3 | 168 |
Kungoma | 43 | 18,000 | 2 | 168 |
MBT | 13,900 | 1,563,000 | 5 | 168 |
Meanwood | 2,000 | 1,766,000 | 5 | 168 |
PFSL | 1,300 | 3,506,000 | 3 | 168 |
Zambia CRC | 30 | 1,000 | 1 | 168 |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|