Number borrowers | 34,589 |
Loan Amount (range) | INR 5,000 - 8,000 |
Loan Term (range) | 12 |
Other Services (text summary) | Credit Educ, Group Mtgs, Business Training |
Annual Interest & Method | 26.0% annual, Decl Bal |
Fees | 1.00% upfront |
Insurance | None |
Tax | 12.36% fees |
Comp Dep | N/A |
Range of pricing | |
Interest Price Component | 21.5% - 27.9% |
Fee Component | 1.2% - 2.3% |
Insurance Component | 0 |
Tax Component Range | 0.1% - 0.3% |
Full APR (int fee ins tax dep) | 29.6% - 30.5% |
Transparency Index (min/max) | 85 - 94 |
Transparency Index (average) | 86 |
1,892 |
COP 500,000 - 6,000,000 |
4 - 36 |
Group Mtgs, Other Training, Educación financiera para niños y jóvenes a través de la creación del fomento de hábitos de ahorro, Formación a los clientes de los servicios de microcrédito y ahorro en componentes de desarrollo pers |
29.6% annual, Decl Bal |
1.00% upfront 4.50%-7.50% ongoing |
0.27%-0.35% ongoing |
None |
N/A |
N/A |
44.2% - 47.9% (Int+Fee) |
0.6% - 6.3% |
0 |
44.9% - 48.6% |
42 - 66 |
63 |
Outstanding portfolio (INR) | INR 108,592,261.50 |
Portfolio (USD) | USD 2,048,910.59 |
Active Clients with Loans | 34,589 |
Approximate % Female Clients | 80% - 100% |
Approximate % Urban Clients | 0% - 20% |
Individual | |
Solidarity group | x |
Village banking | |
Self help group | |
Other |
Any purpose | x |
Income generation | |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | x |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | x |
Other training | |
Other | |
Other (2) | |
No other services |
Men | x |
Women | x |
Must run a business | |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Household income <60,000 INR | x |
Household income <120,000 INR | |
Must live in rural area | |
Must lives in urban area | |
Other | |
Other (2) |
# Regions for this institution | 5 |
# Regions for this product | 5 |
Regions Active | Chhattisgarh, Kerala, Madhya Pradesh, Maharashtra, Tamil Nadu |
Outstanding portfolio (COP) | COP 2,641,248,478 |
Portfolio (USD) | USD 1,451,235.43 |
Active Clients with Loans | 1,892 |
Approximate % Female Clients | 40% - 60% |
Approximate % Urban Clients | 0% - 20% |
Individual | x |
Solidarity group | |
Village banking | |
Self help group | |
Other |
Any purpose | |
Income generation | x |
Mortgage/housing | |
Consumer loan | |
Agriculture | |
Education | |
Other household finance | |
Other | |
Other (2) |
Credit education | |
Group meetings | x |
Credit insurance | |
Workplace visits | |
Business training | |
Other training | x |
Other | Educación financiera para niños y jóvenes a través de la creación del fomento de hábitos de ahorro |
Other (2) | Formación a los clientes de los servicios de microcrédito y ahorro en componentes de desarrollo pers |
No other services |
Men | x |
Women | x |
Must run a business | x |
Must own a home or land | |
Must be a salaried worker | |
Must be specific age group | |
Other | |
Other (2) |
# Regions for this institution | N/A |
# Regions for this product | N/A |
Regions Active |
Currency | INR |
Minimum loan size | INR 5,000 |
Maximum loan size | 8,000 |
Loans less than INR 5,000 | 0 |
INR 5,000-15,000 | 100% |
INR 15,000-25,000 | 0 |
INR 25,000-35,000 | 0 |
INR 35,000-45,000 | 0 |
Greater than INR 45,000 | 0 |
Shortest loan term | 12.0 months |
Longest loan term | 12.0 months |
Approx average | 12.0 months |
Loans 3 months or less | 0 |
Between 4 and 6 months | 0 |
Between 7 and 9 months | 0 |
Between 10 and 12 months | 100% |
Between 13 and 18 months | 0 |
Longer than 18 months | 0 |
Grace period usage | 100% |
Average grace period | 0.3 months |
Daily | |
Weekly | x |
Every 2 weeks | x |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | |
Irregular payments |
Currency | COP |
Minimum loan size | COP 500,000 |
Maximum loan size | 6,000,000 |
Shortest loan term | 4.0 months |
Longest loan term | 36.0 months |
Approx average | 16.9 months |
Grace period usage | 0 |
Average grace period | 0 |
Daily | |
Weekly | |
Every 2 weeks | |
Every 4 weeks | |
Monthly | x |
Every 2 months | |
Quarterly | |
Every 6 months | |
Every 12 months | |
Single end payment | x |
Irregular payments | x |
Lowest quoted nominal interest | 26.00% |
Highest quoted nominal interest | 26.00% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | Processing Fee |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | Yes |
Percentage of fees | 12.4% |
All or some fees taxed | All |
Lowest quoted nominal interest | 29.56% |
Highest quoted nominal interest | 29.56% |
Interest rate period | Yearly |
Interest Rate Calculation Method | Decl Bal |
Subsidized by funder request? | No |
Is rate fixed for entire loan term | Yes |
Fee 1 | |
---|---|
Description | CIFIN |
% of loan amount - min | 1.00% |
% of loan amount - max | 1.00% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | |
Appears on Repayment Sched? | Yes |
Fee 1 | |
---|---|
Description | MIPYME (porcentaje anual) |
% of loan amount - min | 4.50% |
% of loan amount - max | 7.50% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Ins 1 | |
---|---|
Description | Seguro Vida Deudor |
% of loan amount - min | 0.27% |
% of loan amount - max | 0.35% |
OR, Fixed amount - min | 0 |
Fixed amount - max | 0 |
Reason for variation | N/A |
Appears on Repayment Sched? | Yes |
Required for | Never |
Criteria | N/A |
Is deposit indicated on the repayment schedule? | N/A |
Do borrowers control deposit in their group? | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
% loan amount deposited | N/A |
or, Fixed-amount deposited | N/A |
Conditions on access to deposit | N/A |
Minimum interest rate paid | N/A |
Maximum interest rate paid | N/A |
Interest payment frequency | N/A |
Are taxes charged on this product? | No |
Sample 1 | Sample 2 | Sample 3 | |||
---|---|---|---|---|---|
Loan Amount | INR 5,000 | INR 6,000 | INR 7,000 | ||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | ||
Disbursement Date | 2013-04-17 | 2013-03-20 | 2013-03-06 | ||
Loan Term (Months) | 12.0 months | 12.0 months | 12.0 months | ||
Grace Period (Months) | -0.1 months | -0.2 months | 0.0 months | ||
Total Cost of Credit | INR 706.18 | INR 847.42 | INR 988.65 | ||
True Price by Comp | |||||
Interest price component | 27.4% | 27.9% | 27.0% | ||
Fee Component | 2.3% | 2.3% | 2.3% | ||
Insurance Component | 0.0% | 0.0% | 0.0% | ||
Tax Component | 0.3% | 0.3% | 0.3% | ||
Deposit Component | 0.0% | 0.0% | 0.0% | ||
Full APR (int fee ins tax dep) | 30.0% | 30.5% | 29.6% | ||
MFIN MFI Earning (Annualised) | 29.7% | 30.2% | 29.3% | ||
MFIN Cost to Borrower (Annualised) | 30.0% | 30.5% | 29.6% | ||
Transparency Index | 87 | 85 | 88 | ||
MFIN Transparency Index | 95 | 93 | 96 | ||
Original Repayment Schedule | |||||
MFT Pricing Calculation |
Sample 1 | Sample 2 | Sample 3 | Sample 4 | ||||
---|---|---|---|---|---|---|---|
Loan Amount | COP 1,400,000 | COP 1,600,000 | COP 3,370,000 | COP 3,700,000 | |||
Loan Cycle (1, 2, 3, etc) | Not Known | Not Known | Not Known | Not Known | |||
Disbursement Date | 2011-04-27 | 2011-04-20 | 2011-04-28 | 2011-04-13 | |||
Loan Term (Months) | 18.0 months | 18.0 months | 12.0 months | 18.0 months | |||
Grace Period (Months) | 0.0 months | 0.0 months | 0.0 months | 0.0 months | |||
Total Cost of Credit | Not Known | Not Known | Not Known | Not Known | |||
True Price by Comp | |||||||
Interest and Fee Component | 47.9% | 47.8% | 45.6% | 44.2% | |||
Insurance Component | 0.6% | 0.6% | 0.7% | 0.7% | |||
Tax Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Deposit Component | 0.0% | 0.0% | 0.0% | 0.0% | |||
Full APR (int fee ins tax dep) | 48.6% | 48.5% | 46.3% | 44.9% | |||
Transparency Index | 61 | 61 | 64 | 66 | |||
Original Repayment Schedule | |||||||
MFT Pricing Calculation |
Key Statistics | |
---|---|
# Samples: | |
# Products | |
# Institutions | |
# Countries | |
# Borrowers | |
Loan Portfolio (USD) | |
% Products using declining balance | |
% Products with one or more fee | |
% Products with one or more insurances | |
% Products with compulsory deposits |
Country | InstAbbrev | SampleCode | Loan Amount USD | Loan Term (Months) | SampClients | FullAPR | DateApproved |
---|---|---|---|---|---|---|---|
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
N (# of Samples) | ||||||
Total Borrrowers of Samples | ||||||
Avg | ||||||
Min | ||||||
Max | ||||||
Std Dev | ||||||
By Inst Type | ||||||
By Country | ||||||
X Axis | ||||||
---|---|---|---|---|---|---|
Greater than: | ||||||
Less or equal to: | ||||||
From 0 to | ||||||
to | ||||||
to | ||||||
to ∞ |